OnePlus Ace 2
Release Date:
Display Size
6.74 inches, 109.2 cm 2 (~90.0% screen-t...
Processor
Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75...
Main Camera
50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µ...
Selfie Camera
16 MP, f/2.4, 26mm (wide), 1/3.09", 1.0µ...
RAM
12-18 GB RAM
Storage
256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 512GB 18GB RAM
Battery Capacity
Li-Po 5000 mAh, non-removable
OS
Android 13, ColorOS 13
Storage
Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510)
OnePlus Ace 2 Full Specifications
Body & General | ||
---|---|---|
Brand | Oneplus | |
Dimensions | 163.4 x 74.3 x 8.7 mm (6.43 x 2.93 x 0.34 in) | |
Weight | 204 g (7.20 oz) | |
Display Type | AMOLED, 1B colors, 120Hz, HDR10+ | |
Display Size | 6.74 inches, 109.2 cm 2 (~90.0% screen-to-body ratio) | |
Protection | ||
Resolution | 1240 x 2772 pixels, 20:9 ratio (~451 ppi density) | |
Build | Glass front (Asahi Glass), aluminum frame, glass back (Gorilla Glass 5) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Stellar Green, Nebula Purple | |
Main Camera | ||
Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 16mm, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) | |
Features | LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS | |
Selfie Camera | ||
Single | 16 MP, f/2.4, 26mm (wide), 1/3.09", 1.0µm | |
Features | HDR | |
Video | 1080p@30fps | |
Platform | ||
OS | Android 13, ColorOS 13 | |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
GPU | Adreno 730 | |
Memory | ||
Ram | 12-18 GB RAM | |
Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 512GB 18GB RAM | |
Card slot | No | |
COMMS | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
Bluetooth | 5.3, A2DP, LE | |
Radio | No | |
Number of SIM | ||
USB | USB Type-C 2.0 | |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
Battery | ||
Battery capacity (mAh) | Li-Po 5000 mAh, non-removable | |
Charging | 100W | |
Sound | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
Sensors | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | |
Fingerprint sensor | ||
Compass/ Magnetometer | ||
Proximity sensor | ||
Accelerometer | ||
Ambient light sensor |