OnePlus 8 Pro
Release Date:
Display Size
6.78 inches, 111.7 cm 2 (~90.8% screen-t...
Processor
Octa-core (1x2.84 GHz Cortex-A77 & 3x2.4...
Main Camera
48 MP, f/1.8, 25mm (wide), 1/1.43", 1.12...
Selfie Camera
16 MP, f/2.5, (wide), 1/3.06", 1.0µm
RAM
45634 GB RAM
Storage
128GB 8GB RAM, 256GB 12GB RAM
Battery Capacity
Li-Po 4510 mAh, non-removable
OS
Android 10, upgradable to Android 13, OxygenOS 13
Storage
Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55)
OnePlus 8 Pro Full Specifications
Body & General | ||
---|---|---|
Brand | Oneplus | |
Dimensions | 165.3 x 74.4 x 8.5 mm (6.51 x 2.93 x 0.33 in) | |
Weight | 199 g (7.02 oz) | |
Display Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+ | |
Display Size | 6.78 inches, 111.7 cm 2 (~90.8% screen-to-body ratio) | |
Protection | ||
Resolution | 1440 x 3168 pixels (~513 ppi density) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Stellar Green, Nebula Purple | |
Main Camera | ||
Quad | 48 MP, f/1.8, 25mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, Laser AF, OIS 8 MP, f/2.4, (telephoto), 1/1.0µm, PDAF, OIS, 3x optical zoom 48 MP, f/2.2, 14mm, 116˚ (ultrawide), 1/2.0", 0.8µm, PDAF 5 MP, f/2.4, (Color filter camera) | |
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS | |
Selfie Camera | ||
Single | 16 MP, f/2.5, (wide), 1/3.06", 1.0µm | |
Features | Auto-HDR | |
Video | 1080p@30fps, gyro-EIS | |
Platform | ||
OS | Android 10, upgradable to Android 13, OxygenOS 13 | |
Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | |
CPU | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) | |
GPU | Adreno 650 | |
Memory | ||
Ram | 45634 GB RAM | |
Internal | 128GB 8GB RAM, 256GB 12GB RAM | |
Card slot | No | |
COMMS | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA | |
Bluetooth | 5.1, A2DP, LE, aptX HD | |
Radio | No | |
Number of SIM | ||
USB | USB Type-C 3.1, OTG | |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a) | |
Battery | ||
Battery capacity (mAh) | Li-Po 4510 mAh, non-removable | |
Charging | 30W30W | |
Sound | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
Sensors | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Fingerprint sensor | ||
Compass/ Magnetometer | ||
Proximity sensor | ||
Accelerometer | ||
Ambient light sensor |