Huawei nova 12 Pro
Release Date:
Display Size
6.76 inches, 108.8 cm 2 (~89.0% screen-t...
Processor
Octa-core (1x2.62 GHz Taishan Big & 3x2....
Main Camera
50 MP, f/1.4-4.0, 27mm (wide), PDAF, Las...
Selfie Camera
8 MP, f/2.2, 52mm (telephoto), AF, 2x op...
RAM
12 GB RAM
Storage
256GB 12GB RAM, 512GB 12GB RAM
Battery Capacity
4600 mAh, non-removable
OS
HarmonyOS 4.0
Storage
Octa-core (1x2.62 GHz Taishan Big & 3x2.15 GHz Taishan Mid & 4x1.53GHz Cortex-A510)
Huawei nova 12 Pro Full Specifications
Body & General | ||
---|---|---|
Brand | Huawei | |
Dimensions | 163.1 x 75 x 7.7 mm (6.42 x 2.95 x 0.30 in) | |
Weight | 201 g (7.09 oz) | |
Display Type | LTPO OLED, 1B colors, HDR, 120Hz | |
Display Size | 6.76 inches, 108.8 cm 2 (~89.0% screen-to-body ratio) | |
Protection | ||
Resolution | 1224 x 2776 pixels (~449 ppi density) | |
Build | Not Found | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Stellar Green, Nebula Purple | |
Main Camera | ||
Dual | 50 MP, f/1.4-4.0, 27mm (wide), PDAF, Laser AF 8 MP, f/2.2, 112˚ (ultrawide), AF | |
Features | LED flash, panorama, HDR | |
Video | 4K, 1080p, gyro-EIS | |
Selfie Camera | ||
Dual | 8 MP, f/2.2, 52mm (telephoto), AF, 2x optical zoom 60 MP, f/2.4, 17mm, 100˚ (ultrawide), AF | |
Features | HDR, panorama | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS | |
Platform | ||
OS | HarmonyOS 4.0 | |
Chipset | Kirin 9000S (7 nm) * the chipset is not officially confirmed | |
CPU | Octa-core (1x2.62 GHz Taishan Big & 3x2.15 GHz Taishan Mid & 4x1.53GHz Cortex-A510) | |
GPU | Maleoon 910 MP4 | |
Memory | ||
Ram | 12 GB RAM | |
Internal | 256GB 12GB RAM, 512GB 12GB RAM | |
Card slot | No | |
COMMS | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | 5.2, A2DP, LE, L2HC (320-960 kbps HD audio) | |
Radio | No | |
Number of SIM | ||
USB | USB Type-C 2.0, OTG | |
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC | |
Battery | ||
Battery capacity (mAh) | 4600 mAh, non-removable | |
Charging | 100W | |
Sound | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
Sensors | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, color spectrum | |
Fingerprint sensor | ||
Compass/ Magnetometer | ||
Proximity sensor | ||
Accelerometer | ||
Ambient light sensor |