Apple iPhone XR
Release Date:
Display Size
6.1 inches, 90.3 cm 2 (~79.0% screen-to-...
Processor
Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz...
Main Camera
12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µ...
Selfie Camera
7 MP, f/2.2, 32mm (standard) SL 3D, (dep...
RAM
3 GB RAM
Storage
64GB 3GB RAM, 128GB 3GB RAM, 256GB 3GB RAM
Battery Capacity
Li-Ion 2942 mAh, non-removable (11.16 Wh)
OS
iOS 12, upgradable to iOS 17.6.1, planned upgrade to iOS 18
Storage
Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest)
Apple iPhone XR Full Specifications
Body & General | ||
---|---|---|
Brand | Apple | |
Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) | |
Weight | 194 g (6.84 oz) | |
Display Type | Liquid Retina IPS LCD, 625 nits (HBM) | |
Display Size | 6.1 inches, 90.3 cm 2 (~79.0% screen-to-body ratio) | |
Protection | ||
Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame (7000 series) | |
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) - for China | |
Colors | Stellar Green, Nebula Purple | |
Main Camera | ||
Single | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, PDAF, OIS | |
Features | Quad-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. | |
Selfie Camera | ||
Single | 7 MP, f/2.2, 32mm (standard) SL 3D, (depth/biometrics sensor) | |
Features | HDR | |
Video | 1080p@60fps | |
Platform | ||
OS | iOS 12, upgradable to iOS 17.6.1, planned upgrade to iOS 18 | |
Chipset | Apple A12 Bionic (7 nm) | |
CPU | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) | |
GPU | Apple GPU (4-core graphics) | |
Memory | ||
Ram | 3 GB RAM | |
Internal | 64GB 3GB RAM, 128GB 3GB RAM, 256GB 3GB RAM | |
Card slot | No | |
COMMS | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
Radio | No | |
Number of SIM | ||
USB | Lightning, USB 2.0 | |
GPS | GPS, GLONASS, GALILEO, QZSS | |
Battery | ||
Battery capacity (mAh) | Li-Ion 2942 mAh, non-removable (11.16 Wh) | |
Charging | 15W5W | |
Sound | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
Sensors | ||
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | |
Fingerprint sensor | ||
Compass/ Magnetometer | ||
Proximity sensor | ||
Accelerometer | ||
Ambient light sensor |