Xiaomi Poco X6 Pro
Release Date:
Display Size
6.67 inches, 107.4 cm 2 (~90.1% screen-t...
Processor
Octa-core (1x3.35 GHz Cortex-A715 & 3x3....
Main Camera
64 MP, f/1.7, 25mm (wide), 1/2.0", 0.7µm...
Selfie Camera
16 MP, f/2.4, (wide), 1/3.06", 1.0µm
RAM
8/12 GB RAM
Storage
256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM
Battery Capacity
5000 mAh, non-removable
OS
Android 14, HyperOS
Storage
Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510)
Xiaomi Poco X6 Pro Full Specifications
Body & General | ||
---|---|---|
Brand | Xiaomi | |
Dimensions | 160.5 x 74.3 x 8.3 mm (6.32 x 2.93 x 0.33 in) | |
Weight | 186 g or 190 g (6.56 oz) | |
Display Type | AMOLED, 68B colors, 120Hz, HDR10+, Dolby Vision, 500 nits (typ), 1200 nits (HBM), 1800 nits (peak) | |
Display Size | 6.67 inches, 107.4 cm 2 (~90.1% screen-to-body ratio) | |
Protection | ||
Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | |
Build | Glass front (Gorilla Glass 5), plastic back or silicone polymer back (eco leather) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Stellar Green, Nebula Purple | |
Main Camera | ||
Triple | 64 MP, f/1.7, 25mm (wide), 1/2.0", 0.7µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide) 2 MP, f/2.4, (macro) | |
Features | LED flash, HDR, panorama | |
Video | 4K@24/30fps, 1080p@30/60fps, gyro-EIS | |
Selfie Camera | ||
Single | 16 MP, f/2.4, (wide), 1/3.06", 1.0µm | |
Features | HDR, panorama | |
Video | 1080p@30/60fps | |
Platform | ||
OS | Android 14, HyperOS | |
Chipset | Mediatek Dimensity 8300 Ultra (4 nm) | |
CPU | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) | |
GPU | Mali G615-MC6 | |
Memory | ||
Ram | 8/12 GB RAM | |
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
Card slot | No | |
COMMS | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | 5.4, A2DP, LE, aptX HD | |
Radio | No | |
Number of SIM | ||
USB | USB Type-C 2.0, OTG | |
GPS | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) | |
Battery | ||
Battery capacity (mAh) | 5000 mAh, non-removable | |
Charging | 67W wired, QC2.0, PD3.0, 100% in 45 min (advertised) | |
Sound | ||
Loudspeaker | Yes, with dual speakers | |
3.5mm jack | No | |
Sensors | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass | |
Fingerprint sensor | ||
Compass/ Magnetometer | ||
Proximity sensor | ||
Accelerometer | ||
Ambient light sensor |