Google Pixel Fold
Release Date:
Display Size
7.6 inches, 183.3 cm 2 (~82.7% screen-to...
Processor
Octa-core (2x2.85 GHz Cortex-X1 & 2x2.35...
Main Camera
48 MP, f/1.7, 25mm (wide), 1/2.0", 0.8µm...
Selfie Camera
8 MP, f/2.0, 24mm (wide), 1/4.0", 1.12µm...
RAM
12 GB RAM
Storage
256GB 12GB RAM, 512GB 12GB RAM
Battery Capacity
Li-Po 4821 mAh, non-removable
OS
Android 13, upgradable to Android 14
Storage
Octa-core (2x2.85 GHz Cortex-X1 & 2x2.35 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55)
Google Pixel Fold Full Specifications
Body & General | ||
---|---|---|
Brand | ||
Dimensions | Unfolded: 139.7 x 158.7 x 5.8 mm Folded: 139.7 x 79.5 x 12.1 mm | |
Weight | 283 g (9.98 oz) | |
Display Type | Foldable OLED, 120Hz, HDR10+, 1000 nits (HBM), 1450 nits (peak) | |
Display Size | 7.6 inches, 183.3 cm 2 (~82.7% screen-to-body ratio) | |
Protection | ||
Resolution | 1840 x 2208 pixels (~378 ppi density) | |
Build | Glass front (Gorilla Glass Victus) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus), aluminum frame | |
SIM | Nano-SIM and eSIM | |
Colors | Stellar Green, Nebula Purple | |
Main Camera | ||
Triple | 48 MP, f/1.7, 25mm (wide), 1/2.0", 0.8µm, dual pixel PDAF, Laser AF, OIS 10.8 MP, f/3.1, 112mm (telephoto), 1/3.1", 1.22µm, dual pixel PDAF, OIS, 5x optical zoom 10.8 MP, f/2.2, 121˚, (ultrawide), 1/3.0", 1.25µm | |
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR | |
Selfie Camera | ||
Single | 8 MP, f/2.0, 24mm (wide), 1/4.0", 1.12µm Cover camera: 9.5 MP, f/2.2, 24mm (wide), 1.22µm, dual pixel PDAF | |
Features | HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60fps | |
Platform | ||
OS | Android 13, upgradable to Android 14 | |
Chipset | Google Tensor G2 (5 nm) | |
CPU | Octa-core (2x2.85 GHz Cortex-X1 & 2x2.35 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | |
GPU | Mali-G710 MP7 | |
Memory | ||
Ram | 12 GB RAM | |
Internal | 256GB 12GB RAM, 512GB 12GB RAM | |
Card slot | No | |
COMMS | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | |
Bluetooth | 5.2, A2DP, LE, aptX HD | |
Radio | No | |
Number of SIM | ||
USB | USB Type-C 3.2, OTG | |
GPS | GPS, GLONASS, GALILEO, BDS | |
Battery | ||
Battery capacity (mAh) | Li-Po 4821 mAh, non-removable | |
Charging | PD3.015W | |
Sound | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
Sensors | ||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | |
Fingerprint sensor | ||
Compass/ Magnetometer | ||
Proximity sensor | ||
Accelerometer | ||
Ambient light sensor |