Samsung Galaxy S10+
Release Date:
Display Size
6.4 inches, 103.8 cm 2 (~88.9% screen-to...
Processor
Octa-core (2x2.73 GHz Mongoose M4 & 2x2....
Main Camera
12 MP, f/1.5-2.4, 26mm (wide), 1/2.55",...
Selfie Camera
10 MP, f/1.9, 26mm (wide), 1/3", 1.22µm,...
RAM
45516 GB RAM
Storage
128GB 6GB RAM, 128GB 8GB RAM, 512GB 8GB RAM, 1TB 12GB RAM
Battery Capacity
Li-Ion 4100 mAh, non-removable
OS
Android 9.0 (Pie), upgradable to Android 12, One UI 4.1
Storage
Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - EMEA/LATAM Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China
Samsung Galaxy S10+ Full Specifications
Body & General | ||
---|---|---|
Brand | Samsung | |
Dimensions | 157.6 x 74.1 x 7.8 mm (6.20 x 2.92 x 0.31 in) | |
Weight | 175 g / 198 g (ceramic) (6.17 oz) | |
Display Type | Dynamic AMOLED, HDR10+ | |
Display Size | 6.4 inches, 103.8 cm 2 (~88.9% screen-to-body ratio) | |
Protection | ||
Resolution | 1440 x 3040 pixels, 19:9 ratio (~522 ppi density) | |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame Glass front (Gorilla Glass 6), ceramic back, ceramic frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Stellar Green, Nebula Purple | |
Main Camera | ||
Triple | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0µm, Super Steady video | |
Features | LED flash, auto-HDR, panorama | |
Video | 4K@60fps (no EIS), 4K@30fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS | |
Selfie Camera | ||
Dual | 10 MP, f/1.9, 26mm (wide), 1/3", 1.22µm, dual pixel PDAF 8 MP, f/2.2, 22mm (wide), 1/4.0", 1.12µm, depth sensor | |
Features | Dual video call, Auto-HDR | |
Video | 4K@30/60fps, 1080p@30fps | |
Platform | ||
OS | Android 9.0 (Pie), upgradable to Android 12, One UI 4.1 | |
Chipset | Exynos 9820 (8 nm) - EMEA/LATAM Qualcomm SM8150 Snapdragon 855 (7 nm) - USA/China | |
CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - EMEA/LATAM Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China | |
GPU | Mali-G76 MP12 - EMEA/LATAM Adreno 640 - USA/China | |
Memory | ||
Ram | 45516 GB RAM | |
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 512GB 8GB RAM, 1TB 12GB RAM | |
Card slot | microSDXC (uses shared SIM slot) - dual SIM model only | |
COMMS | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | 5.0, A2DP, LE, aptX | |
Radio | FM radio (USA & Canada only) | |
Number of SIM | ||
USB | USB Type-C 3.1, OTG, DisplayPort | |
GPS | GPS, GLONASS, BDS, GALILEO | |
Battery | ||
Battery capacity (mAh) | Li-Ion 4100 mAh, non-removable | |
Charging | 15W wired, PD2.0 15W wireless (Qi/PMA) 4.5W reverse wireless | |
Sound | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
Sensors | ||
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | |
Fingerprint sensor | ||
Compass/ Magnetometer | ||
Proximity sensor | ||
Accelerometer | ||
Ambient light sensor |