Google Pixel 9 Pro
Release Date:
Display Size
6.3 inches, 96.3 cm 2 (~87.6% screen-to-...
Processor
Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 G...
Main Camera
50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2µ...
Selfie Camera
42 MP, f/2.2, 17mm (ultrawide), PDAF
RAM
16 GB RAM
Storage
128GB 16GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM
Battery Capacity
Li-Ion 4700 mAh, non-removable
OS
Android 14, up to 7 major Android upgrades
Storage
Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520)
Google Pixel 9 Pro Full Specifications
Body & General | ||
---|---|---|
Brand | ||
Dimensions | 152.8 x 72 x 8.5 mm (6.02 x 2.83 x 0.33 in) | |
Weight | 199 g (7.02 oz) | |
Display Type | LTPO OLED, 120Hz, HDR10+, 2000 nits (HBM), 3000 nits (peak) | |
Display Size | 6.3 inches, 96.3 cm 2 (~87.6% screen-to-body ratio) | |
Protection | ||
Resolution | 1280 x 2856 pixels, 20:9 ratio (~495 ppi density) | |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
SIM | Nano-SIM and eSIM | |
Colors | Stellar Green, Nebula Purple | |
Main Camera | ||
Triple | 50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, multi-zone Laser AF, OIS 48 MP, f/2.8, 113mm (periscope telephoto), 1/2.55", dual pixel PDAF, OIS, 5x optical zoom 48 MP, f/1.7, 123˚ (ultrawide), 1/2.55", dual pixel PDAF | |
Features | LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take | |
Video | 8K@30fps, 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR | |
Selfie Camera | ||
Single | 42 MP, f/2.2, 17mm (ultrawide), PDAF | |
Features | Auto-HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60fps | |
Platform | ||
OS | Android 14, up to 7 major Android upgrades | |
Chipset | Google Tensor G4 (4 nm) | |
CPU | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) | |
GPU | Mali-G715 MC7 | |
Memory | ||
Ram | 16 GB RAM | |
Internal | 128GB 16GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
Card slot | No | |
COMMS | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band (Global), Wi-Fi 802.11 a/b/g/n/ac/6, dual-band (India) | |
Bluetooth | 5.3, A2DP, LE, aptX HD | |
Radio | No | |
Number of SIM | ||
USB | USB Type-C 3.2 | |
GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
Battery | ||
Battery capacity (mAh) | Li-Ion 4700 mAh, non-removable | |
Charging | 27W21W | |
Sound | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
Sensors | ||
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, thermometer (skin temperature) | |
Fingerprint sensor | ||
Compass/ Magnetometer | ||
Proximity sensor | ||
Accelerometer | ||
Ambient light sensor |