OnePlus 9 Pro
Release Date:
Display Size
6.7 inches, 108.4 cm 2 (~90.3% screen-to...
Processor
Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42...
Main Camera
48 MP, f/1.8, 23mm (wide), 1/1.43", 1.12...
Selfie Camera
16 MP, f/2.4, (wide), 1/3.06", 1.0µm
RAM
45634 GB RAM
Storage
128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM
Battery Capacity
Li-Po 4500 mAh, non-removable
OS
Android 11, upgradable to Android 14, OxygenOS 14
Storage
Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55
OnePlus 9 Pro Full Specifications
Body & General | ||
---|---|---|
Brand | Oneplus | |
Dimensions | 163.2 x 73.6 x 8.7 mm (6.43 x 2.90 x 0.34 in) | |
Weight | 197 g (6.95 oz) | |
Display Type | LTPO Fluid2 AMOLED, 1B colors, 120Hz, HDR10+, 1300 nits (peak) | |
Display Size | 6.7 inches, 108.4 cm 2 (~90.3% screen-to-body ratio) | |
Protection | ||
Resolution | 1440 x 3216 pixels, 20:9 ratio (~525 ppi density) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Stellar Green, Nebula Purple | |
Main Camera | ||
Quad | 48 MP, f/1.8, 23mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, Laser AF, OIS 8 MP, f/2.4, 77mm (telephoto), 1.0µm, PDAF, OIS, 3.3x optical zoom 50 MP, f/2.2, 14mm (ultrawide), 1/1.56", 1.0µm, AF 2 MP, f/2.4, (monochrome) | |
Features | Hasselblad Color Calibration, dual-LED flash, HDR, panorama | |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS | |
Selfie Camera | ||
Single | 16 MP, f/2.4, (wide), 1/3.06", 1.0µm | |
Features | Auto-HDR | |
Video | 1080p@30fps, gyro-EIS | |
Platform | ||
OS | Android 11, upgradable to Android 14, OxygenOS 14 | |
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55 | |
GPU | Adreno 660 | |
Memory | ||
Ram | 45634 GB RAM | |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
Card slot | No | |
COMMS | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA | |
Bluetooth | 5.2, A2DP, LE, aptX HD | |
Radio | No | |
Number of SIM | ||
USB | USB Type-C 3.1, OTG | |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a) | |
Battery | ||
Battery capacity (mAh) | Li-Po 4500 mAh, non-removable | |
Charging | 65W50W | |
Sound | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
Sensors | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | |
Fingerprint sensor | ||
Compass/ Magnetometer | ||
Proximity sensor | ||
Accelerometer | ||
Ambient light sensor |