Google Pixel 7 Pro
Release Date:
Display Size
6.7 inches, 110.6 cm 2 (~88.7% screen-to...
Processor
Octa-core (2x2.85 GHz Cortex-X1 & 2x2.35...
Main Camera
50 MP, f/1.9, 25mm (wide), 1/1.31", 1.2µ...
Selfie Camera
10.8 MP, f/2.2, 21mm (ultrawide), 1/3.1"...
RAM
45634 GB RAM
Storage
128GB 8GB RAM, 256GB 8GB RAM, 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM
Battery Capacity
Li-Ion 5000 mAh, non-removable
OS
Android 13, upgradable to Android 14
Storage
Octa-core (2x2.85 GHz Cortex-X1 & 2x2.35 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55)
Google Pixel 7 Pro Full Specifications
Body & General | ||
---|---|---|
Brand | ||
Dimensions | 162.9 x 76.6 x 8.9 mm (6.41 x 3.02 x 0.35 in) | |
Weight | 212 g (7.48 oz) | |
Display Type | LTPO AMOLED, 120Hz, HDR10+, 1000 nits (HBM), 1500 nits (peak) | |
Display Size | 6.7 inches, 110.6 cm 2 (~88.7% screen-to-body ratio) | |
Protection | ||
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~512 ppi density) | |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame | |
SIM | Nano-SIM and eSIM | |
Colors | Stellar Green, Nebula Purple | |
Main Camera | ||
Triple | 50 MP, f/1.9, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, Laser AF, OIS 48 MP, f/3.5, 120mm (periscope telephoto), 1/2.55", 0.7µm, dual pixel PDAF, OIS, 5x optical zoom 12 MP, f/2.2, 126˚ (ultrawide), 1/2.9", 1.25µm, AF | |
Features | Dual-LED flash, Pixel Shift, Auto-HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR | |
Selfie Camera | ||
Single | 10.8 MP, f/2.2, 21mm (ultrawide), 1/3.1", 1.22µm | |
Features | Auto-HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60fps | |
Platform | ||
OS | Android 13, upgradable to Android 14 | |
Chipset | Google Tensor G2 (5 nm) | |
CPU | Octa-core (2x2.85 GHz Cortex-X1 & 2x2.35 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | |
GPU | Mali-G710 MP7 | |
Memory | ||
Ram | 45634 GB RAM | |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
Card slot | No | |
COMMS | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | |
Bluetooth | 5.2, A2DP, LE, aptX HD | |
Radio | No | |
Number of SIM | ||
USB | USB Type-C 3.2 | |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
Battery | ||
Battery capacity (mAh) | Li-Ion 5000 mAh, non-removable | |
Charging | 23W23W | |
Sound | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
Sensors | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer | |
Fingerprint sensor | ||
Compass/ Magnetometer | ||
Proximity sensor | ||
Accelerometer | ||
Ambient light sensor |