Xiaomi Redmi Note 8 2021
Release Date:
Display Size
6.3 inches, 97.4 cm 2 (~81.7% screen-to-...
Processor
Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8...
Main Camera
48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm...
Selfie Camera
13 MP, f/2.0, (wide), 1/3.1", 1.12µm
RAM
3/4 GB RAM
Storage
64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM
Battery Capacity
Li-Po 4000 mAh, non-removable
OS
Android 11, MIUI 12.5
Storage
Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55)
Xiaomi Redmi Note 8 2021 Full Specifications
Body & General | ||
---|---|---|
Brand | Xiaomi | |
Price |
|
|
Dimensions | 158.3 x 75.3 x 8.4 mm (6.23 x 2.96 x 0.33 in) | |
Weight | 190 g (6.70 oz) | |
Display Type | IPS LCD, 500 nits (typ) | |
Display Size | 6.3 inches, 97.4 cm 2 (~81.7% screen-to-body ratio) | |
Protection | ||
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Stellar Green, Nebula Purple | |
Main Camera | ||
Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | |
Features | LED flash, HDR, panorama | |
Video | 1080p@30/120fps; gyro-EIS | |
Selfie Camera | ||
Single | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm | |
Features | HDR, panorama | |
Video | 1080p@30fps | |
Platform | ||
OS | Android 11, MIUI 12.5 | |
Chipset | Mediatek MT6769Z Helio G85 (12 nm) | |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 | |
Memory | ||
Ram | 3/4 GB RAM | |
Internal | 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM | |
Card slot | microSDXC (dedicated slot) | |
COMMS | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | 5.2, A2DP, LE | |
Radio | FM radio | |
Number of SIM | ||
USB | USB Type-C 2.0, OTG | |
GPS | GPS, GLONASS, GALILEO, BDS | |
Battery | ||
Battery capacity (mAh) | Li-Po 4000 mAh, non-removable | |
Charging | 18W wired | |
Sound | ||
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Sensors | ||
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
Fingerprint sensor | ||
Compass/ Magnetometer | ||
Proximity sensor | ||
Accelerometer | ||
Ambient light sensor |