OnePlus Nord 4
Release Date:
Display Size
6.74 inches, 109.7 cm 2 (~90.0% screen-t...
Processor
Octa-core (1x2.8 GHz Cortex-X4 & 4x2.6 G...
Main Camera
50 MP, f/1.8, 25mm (wide), 1/1.95", 0.8µ...
Selfie Camera
16 MP, f/2.4, 24mm (wide), 1.0µm
RAM
8-16 GB RAM
Storage
128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 16GB RAM
Battery Capacity
5500 mAh, non-removable
OS
Android 14, up to 4 major Android upgrades, OxygenOS 14.1
Storage
Octa-core (1x2.8 GHz Cortex-X4 & 4x2.6 GHz Cortex-A720 & 3x1.9 GHz Cortex-A520)
OnePlus Nord 4 Full Specifications
Body & General | ||
---|---|---|
Brand | Oneplus | |
Dimensions | 162.6 x 75 x 8 mm (6.40 x 2.95 x 0.31 in) | |
Weight | 199.5 g (7.05 oz) | |
Display Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+, 2150 nits (peak) | |
Display Size | 6.74 inches, 109.7 cm 2 (~90.0% screen-to-body ratio) | |
Protection | ||
Resolution | 1240 x 2772 pixels, 20:9 ratio (~450 ppi density) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Stellar Green, Nebula Purple | |
Main Camera | ||
Dual | 50 MP, f/1.8, 25mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 112˚ (ultrawide), 1/4.0", 1.12µm | |
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS | |
Selfie Camera | ||
Single | 16 MP, f/2.4, 24mm (wide), 1.0µm | |
Features | Panorama | |
Video | 1080p@30fps | |
Platform | ||
OS | Android 14, up to 4 major Android upgrades, OxygenOS 14.1 | |
Chipset | Qualcomm SM7675 Snapdragon 7+ Gen 3 (4 nm) | |
CPU | Octa-core (1x2.8 GHz Cortex-X4 & 4x2.6 GHz Cortex-A720 & 3x1.9 GHz Cortex-A520) | |
GPU | Adreno 732 | |
Memory | ||
Ram | 8-16 GB RAM | |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 16GB RAM | |
Card slot | No | |
COMMS | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC | |
Radio | No | |
Number of SIM | ||
USB | USB Type-C 2.0 | |
GPS | GPS, GALILEO, GLONASS, BDS, QZSS | |
Battery | ||
Battery capacity (mAh) | 5500 mAh, non-removable | |
Charging | 100W | |
Sound | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
Sensors | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Fingerprint sensor | ||
Compass/ Magnetometer | ||
Proximity sensor | ||
Accelerometer | ||
Ambient light sensor |