vivo X50 Pro+
Release Date:
Display Size
6.56 inches, 104.6 cm 2 (~90.4% screen-t...
Processor
Octa-core (1x2.84 GHz Cortex-A77 & 3x2.4...
Main Camera
50 MP, f/1.9, 24mm (wide), 1/1.31", 1.2µ...
Selfie Camera
32 MP, f/2.5, 26mm (wide), 1/2.8", 0.8µm
RAM
8/12 GB RAM
Storage
128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM
Battery Capacity
4350 mAh, non-removable
OS
Android 10, Funtouch 10.5
Storage
Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55)
vivo X50 Pro+ Full Specifications
Body & General | ||
---|---|---|
Brand | Vivo | |
Dimensions | 158.5 x 73 x 8.8 mm (6.24 x 2.87 x 0.35 in) | |
Weight | 192.2 g (6.77 oz) | |
Display Type | AMOLED, 120Hz, HDR10+ | |
Display Size | 6.56 inches, 104.6 cm 2 (~90.4% screen-to-body ratio) | |
Protection | ||
Resolution | 1080 x 2376 pixels (~398 ppi density) | |
Build | Glass front, eco leather back or glass back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Stellar Green, Nebula Purple | |
Main Camera | ||
Quad | 50 MP, f/1.9, 24mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 13 MP, f/3.0, 135mm (periscope telephoto), 1/3.1", 1.12µm, PDAF, OIS, 5x optical zoom 32 MP, f/2.1, 50mm (telephoto), 1/2.8", 0.8µm, PDAF, 2x optical zoom 13 MP, f/2.2, 120˚, 16mm (ultrawide), 1/3.4", 1.0µm | |
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS | |
Selfie Camera | ||
Single | 32 MP, f/2.5, 26mm (wide), 1/2.8", 0.8µm | |
Features | HDR | |
Video | 1080p@30fps | |
Platform | ||
OS | Android 10, Funtouch 10.5 | |
Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | |
CPU | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) | |
GPU | Adreno 650 | |
Memory | ||
Ram | 8/12 GB RAM | |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
Card slot | No | |
COMMS | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | 5.1, A2DP, LE, aptX HD | |
Radio | No | |
Number of SIM | ||
USB | USB Type-C, OTG | |
GPS | GPS (L1+L5), GLONASS, BDS, GALILEO | |
Battery | ||
Battery capacity (mAh) | 4350 mAh, non-removable | |
Charging | Not Found | |
Sound | ||
Loudspeaker | Yes | |
3.5mm jack | No | |
Sensors | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | |
Fingerprint sensor | ||
Compass/ Magnetometer | ||
Proximity sensor | ||
Accelerometer | ||
Ambient light sensor |