Samsung Galaxy Tab S9 Ultra
Release Date:
Display Size
14.6 inches, 617.8 cm 2 (~90.7% screen-t...
Processor
Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8...
Main Camera
13 MP, f/2.0, 26mm (wide), 1/3.4", 1.0µm...
Selfie Camera
12 MP, f/2.2, 26mm (wide) 12 MP, f/2.4,...
RAM
12/16 GB RAM
Storage
256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 1TB 16GB RAM
Battery Capacity
Li-Po 11200 mAh, non-removable
OS
Android 13, upgradable to Android 14, One UI 6
Storage
Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510)
Samsung Galaxy Tab S9 Ultra Full Specifications
Body & General | ||
---|---|---|
Brand | Samsung | |
Dimensions | 326.4 x 208.6 x 5.5 mm (12.85 x 8.21 x 0.22 in) | |
Weight | 732 g (1.61 lb) | |
Display Type | Dynamic AMOLED 2X, 120Hz, HDR10+ | |
Display Size | 14.6 inches, 617.8 cm 2 (~90.7% screen-to-body ratio) | |
Protection | ||
Resolution | 1848 x 2960 pixels, 16:10 ratio (~239 ppi density) | |
Build | Glass front, aluminum frame, aluminum back | |
SIM | Nano-SIM, eSIM | |
Colors | Stellar Green, Nebula Purple | |
Main Camera | ||
Dual | 13 MP, f/2.0, 26mm (wide), 1/3.4", 1.0µm, AF 8 MP, f/2.2, (ultrawide) | |
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps | |
Selfie Camera | ||
Dual | 12 MP, f/2.2, 26mm (wide) 12 MP, f/2.4, 120˚ (ultrawide) | |
Features | HDR | |
Video | 4K@30fps, 1080p@30fps | |
Platform | ||
OS | Android 13, upgradable to Android 14, One UI 6 | |
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
GPU | Adreno 740 | |
Memory | ||
Ram | 12/16 GB RAM | |
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 1TB 16GB RAM | |
Card slot | microSDXC (dedicated slot) | |
COMMS | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | |
Bluetooth | 5.3, A2DP, LE | |
Radio | No | |
Number of SIM | ||
USB | USB Type-C 3.2, magnetic connector | |
GPS | GPS, GLONASS, BDS, GALILEO | |
Battery | ||
Battery capacity (mAh) | Li-Po 11200 mAh, non-removable | |
Charging | 45W | |
Sound | ||
Loudspeaker | Yes, with stereo speakers (4 speakers) | |
3.5mm jack | No | |
Sensors | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Fingerprint sensor | ||
Compass/ Magnetometer | ||
Proximity sensor | ||
Accelerometer | ||
Ambient light sensor |