vivo iQOO 9 (China)
Release Date:
Display Size
6.78 inches, 111.0 cm 2 (~88.0% screen-t...
Processor
Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50...
Main Camera
50 MP, f/1.8, (wide), 1/1.57", 1.0µm, PD...
Selfie Camera
16 MP, f/2.5, (wide)
RAM
8/12 GB RAM
Storage
128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM
Battery Capacity
4700 mAh, non-removable
OS
Android 12, OriginOS Ocean
Storage
Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510)
vivo iQOO 9 (China) Full Specifications
Body & General | ||
---|---|---|
Brand | Vivo | |
Price |
|
|
Dimensions | 164.5 x 76.7 x 8.4 mm (6.48 x 3.02 x 0.33 in) | |
Weight | 206 g (7.27 oz) | |
Display Type | AMOLED, 120Hz, HDR10, 1500 nits (peak) | |
Display Size | 6.78 inches, 111.0 cm 2 (~88.0% screen-to-body ratio) | |
Protection | ||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~388 ppi density) | |
Build | Not Found | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Stellar Green, Nebula Purple | |
Main Camera | ||
Triple | 50 MP, f/1.8, (wide), 1/1.57", 1.0µm, PDAF, OIS 12 MP, f/2.0, 47mm (telephoto), PDAF, 2x optical zoom 13 MP, f/2.2, 16mm, 120˚ (ultrawide) | |
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS | |
Selfie Camera | ||
Single | 16 MP, f/2.5, (wide) | |
Features | HDR | |
Video | 1080p@30fps, gyro-EIS | |
Platform | ||
OS | Android 12, OriginOS Ocean | |
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |
CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
GPU | Adreno 730 | |
Memory | ||
Ram | 8/12 GB RAM | |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
Card slot | No | |
COMMS | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |
Radio | No | |
Number of SIM | ||
USB | USB Type-C 2.0, OTG | |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS | |
Battery | ||
Battery capacity (mAh) | 4700 mAh, non-removable | |
Charging | Not Found | |
Sound | ||
Loudspeaker | Yes, with dual speakers | |
3.5mm jack | No | |
Sensors | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Fingerprint sensor | ||
Compass/ Magnetometer | ||
Proximity sensor | ||
Accelerometer | ||
Ambient light sensor |