Honor X40 GT
Release Date:
Display Size
6.81 inches, 112.3 cm 2 (~89.2% screen-t...
Processor
Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42...
Main Camera
50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4,...
Selfie Camera
16 MP, f/2.5
RAM
8/12 GB RAM
Storage
256GB 8GB RAM, 256GB 12GB RAM
Battery Capacity
Li-Po 4800 mAh, non-removable
OS
Android 12, Magic UI 6.1
Storage
Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55)
Honor X40 GT Full Specifications
Body & General | ||
---|---|---|
Brand | Honor | |
Price |
|
|
Dimensions | 166.1 x 75.8 x 8.5 mm (6.54 x 2.98 x 0.33 in) | |
Weight | 199.5 g (7.05 oz) | |
Display Type | IPS LCD, 144Hz | |
Display Size | 6.81 inches, 112.3 cm 2 (~89.2% screen-to-body ratio) | |
Protection | ||
Resolution | 1080 x 2388 pixels (~385 ppi density) | |
Build | Not Found | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Stellar Green, Nebula Purple | |
Main Camera | ||
Triple | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | |
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30fps; gyro-EIS | |
Selfie Camera | ||
Single | 16 MP, f/2.5 | |
Features | Not Found | |
Video | 1080p@30fps | |
Platform | ||
OS | Android 12, Magic UI 6.1 | |
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | |
GPU | Adreno 660 | |
Memory | ||
Ram | 8/12 GB RAM | |
Internal | 256GB 8GB RAM, 256GB 12GB RAM | |
Card slot | No | |
COMMS | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | 5.2, A2DP, LE, aptX HD | |
Radio | No | |
Number of SIM | ||
USB | USB Type-C 2.0, OTG | |
GPS | GPS, GLONASS, GALILEO, BDS | |
Battery | ||
Battery capacity (mAh) | Li-Po 4800 mAh, non-removable | |
Charging | 66W wired, 90% in 30 min (advertised) 5W reverse wired | |
Sound | ||
Loudspeaker | Yes | |
3.5mm jack | No | |
Sensors | ||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass | |
Fingerprint sensor | ||
Compass/ Magnetometer | ||
Proximity sensor | ||
Accelerometer | ||
Ambient light sensor |