Samsung Galaxy S10 5G
Release Date:
Display Size
6.7 inches, 112.0 cm 2 (~89.4% screen-to...
Processor
Octa-core (2x2.73 GHz Mongoose M4 & 2x2....
Main Camera
12 MP, f/1.5-2.4, 26mm (wide), 1/2.55",...
Selfie Camera
10 MP, f/1.9, 26mm (wide), 1/3", 1.22µm,...
RAM
8 GB RAM
Storage
256GB 8GB RAM, 512GB 8GB RAM
Battery Capacity
Li-Ion 4500 mAh, non-removable
OS
Android 9.0 (Pie), upgradable to Android 12, One UI 4.1
Storage
Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - Global Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA
Samsung Galaxy S10 5G Full Specifications
Body & General | ||
---|---|---|
Brand | Samsung | |
Dimensions | 162.6 x 77.1 x 7.9 mm (6.40 x 3.04 x 0.31 in) | |
Weight | 198 g (6.98 oz) | |
Display Type | Dynamic AMOLED, HDR10+ | |
Display Size | 6.7 inches, 112.0 cm 2 (~89.4% screen-to-body ratio) | |
Protection | ||
Resolution | 1440 x 3040 pixels, 19:9 ratio (~502 ppi density) | |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Stellar Green, Nebula Purple | |
Main Camera | ||
Triple | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0µm, Super Steady video 0.3 MP, TOF 3D, (depth) | |
Features | LED flash, auto-HDR, panorama | |
Video | 4K@60fps (no EIS), 4K@30fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS | |
Selfie Camera | ||
Single | 10 MP, f/1.9, 26mm (wide), 1/3", 1.22µm, dual pixel PDAF TOF 3D, (depth sensor) | |
Features | Dual video call, Auto-HDR | |
Video | 4K@30/60fps, 1080p@30fps | |
Platform | ||
OS | Android 9.0 (Pie), upgradable to Android 12, One UI 4.1 | |
Chipset | Exynos 9820 (8 nm) - Global Qualcomm SM8150 Snapdragon 855 (7 nm) - USA | |
CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - Global Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA | |
GPU | Mali-G76 MP12 - Global Adreno 640 - USA | |
Memory | ||
Ram | 8 GB RAM | |
Internal | 256GB 8GB RAM, 512GB 8GB RAM | |
Card slot | No | |
COMMS | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | 5.0, A2DP, LE, aptX | |
Radio | FM radio (USA & Canada only) | |
Number of SIM | ||
USB | USB Type-C 3.1, OTG, DisplayPort | |
GPS | GPS, GLONASS, BDS, GALILEO | |
Battery | ||
Battery capacity (mAh) | Li-Ion 4500 mAh, non-removable | |
Charging | 25W wired, PD3.0 15W wireless (Qi/PMA) 4.5W reverse wireless | |
Sound | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
Sensors | ||
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | |
Fingerprint sensor | ||
Compass/ Magnetometer | ||
Proximity sensor | ||
Accelerometer | ||
Ambient light sensor |