Samsung Galaxy S23
Release Date:
Display Size
6.1 inches, 90.1 cm 2 (~86.8% screen-to-...
Processor
Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8...
Main Camera
50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µ...
Selfie Camera
12 MP, f/2.2, 26mm (wide), dual pixel PD...
RAM
8 GB RAM
Storage
128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM
Battery Capacity
Li-Ion 3900 mAh, non-removable
OS
Android 13, upgradable to Android 14, One UI 6.1
Storage
Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510)
Samsung Galaxy S23 Full Specifications
Body & General | ||
---|---|---|
Brand | Samsung | |
Dimensions | 146.3 x 70.9 x 7.6 mm (5.76 x 2.79 x 0.30 in) | |
Weight | 168 g (5.93 oz) | |
Display Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (HBM), 1750 nits (peak) | |
Display Size | 6.1 inches, 90.1 cm 2 (~86.8% screen-to-body ratio) | |
Protection | ||
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~425 ppi density) | |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
SIM | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | |
Colors | Stellar Green, Nebula Purple | |
Main Camera | ||
Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video | |
Features | LED flash, auto-HDR, panorama | |
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS | |
Selfie Camera | ||
Single | 12 MP, f/2.2, 26mm (wide), dual pixel PDAF | |
Features | Dual video call, Auto-HDR, HDR10+ | |
Video | 4K@30/60fps, 1080p@30fps | |
Platform | ||
OS | Android 13, upgradable to Android 14, One UI 6.1 | |
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
GPU | Adreno 740 | |
Memory | ||
Ram | 8 GB RAM | |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | |
Card slot | No | |
COMMS | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | |
Bluetooth | 5.3, A2DP, LE | |
Radio | No | |
Number of SIM | ||
USB | USB Type-C 3.2, OTG | |
GPS | GPS, GLONASS, BDS, GALILEO | |
Battery | ||
Battery capacity (mAh) | Li-Ion 3900 mAh, non-removable | |
Charging | 25W15W | |
Sound | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
Sensors | ||
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | |
Fingerprint sensor | ||
Compass/ Magnetometer | ||
Proximity sensor | ||
Accelerometer | ||
Ambient light sensor |