OnePlus Nord CE 5G
Release Date:
Display Size
6.43 inches, 99.3 cm 2 (~84.9% screen-to...
Processor
Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GH...
Main Camera
64 MP, f/1.8, 26mm (wide), 0.7µm, PDAF 8...
Selfie Camera
16 MP, f/2.5, (wide), 1/3.0", 1.0µm
RAM
45632 GB RAM
Storage
128GB 6GB RAM, 128GB 8GB RAM, 256GB 12GB RAM
Battery Capacity
Li-Po 4500 mAh, non-removable
OS
Android 11, upgradable to Android 13, OxygenOS 13
Storage
Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570)
OnePlus Nord CE 5G Full Specifications
Body & General | ||
---|---|---|
Brand | Oneplus | |
Dimensions | 159.2 x 73.5 x 7.9 mm (6.27 x 2.89 x 0.31 in) | |
Weight | 170 g (6.00 oz) | |
Display Type | Fluid AMOLED, 90Hz | |
Display Size | 6.43 inches, 99.3 cm 2 (~84.9% screen-to-body ratio) | |
Protection | ||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~410 ppi density) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Stellar Green, Nebula Purple | |
Main Camera | ||
Triple | 64 MP, f/1.8, 26mm (wide), 0.7µm, PDAF 8 MP, f/2.3, 119˚ (ultrawide) 2 MP, f/2.4, (depth) | |
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | |
Selfie Camera | ||
Single | 16 MP, f/2.5, (wide), 1/3.0", 1.0µm | |
Features | HDR | |
Video | 1080p@30/60fps | |
Platform | ||
OS | Android 11, upgradable to Android 13, OxygenOS 13 | |
Chipset | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) | |
CPU | Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570) | |
GPU | Adreno 619 | |
Memory | ||
Ram | 45632 GB RAM | |
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 12GB RAM | |
Card slot | No | |
COMMS | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | 5.1, A2DP, LE, aptX HD | |
Radio | No | |
Number of SIM | ||
USB | USB Type-C 2.0, OTG | |
GPS | GPS, GLONASS, GALILEO, BDS, NavIC | |
Battery | ||
Battery capacity (mAh) | Li-Po 4500 mAh, non-removable | |
Charging | 30W | |
Sound | ||
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Sensors | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Fingerprint sensor | ||
Compass/ Magnetometer | ||
Proximity sensor | ||
Accelerometer | ||
Ambient light sensor |