Huawei P60 Art
Release Date:
Display Size
6.67 inches, 107.7 cm 2 (~89.8% screen-t...
Processor
Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75...
Main Camera
48 MP, f/1.4-f/4.0, 25mm (wide), PDAF, L...
Selfie Camera
13 MP, f/2.4, (ultrawide)
RAM
12 GB RAM
Storage
512GB 12GB RAM, 1TB 12GB RAM
Battery Capacity
Si/C 5100 mAh, non-removable
OS
HarmonyOS 3.1 (China), EMUI 13.1 (International)
Storage
Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x2.0 GHz Cortex-A510)
Huawei P60 Art Full Specifications
Body & General | ||
---|---|---|
Brand | Huawei | |
Dimensions | 161 x 74.5 x 8.3 mm (6.34 x 2.93 x 0.33 in) | |
Weight | 206 g (7.27 oz) | |
Display Type | LTPO OLED, 1B colors, 120Hz | |
Display Size | 6.67 inches, 107.7 cm 2 (~89.8% screen-to-body ratio) | |
Protection | ||
Resolution | 1220 x 2700 pixels (~444 ppi density) | |
Build | Not Found | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Stellar Green, Nebula Purple | |
Main Camera | ||
Triple | 48 MP, f/1.4-f/4.0, 25mm (wide), PDAF, Laser AF, OIS 48 MP, f/2.1, 90mm (telephoto), PDAF, OIS, 3.5x optical zoom 40 MP, f/2.2, 13mm (ultrawide) | |
Features | LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60fps, 1080p@960fps; gyro-EIS | |
Selfie Camera | ||
Single | 13 MP, f/2.4, (ultrawide) | |
Features | Panorama, HDR | |
Video | 4K@30fps, 1080p@30fps | |
Platform | ||
OS | HarmonyOS 3.1 (China), EMUI 13.1 (International) | |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 4G (4 nm) | |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x2.0 GHz Cortex-A510) | |
GPU | Adreno 730 | |
Memory | ||
Ram | 12 GB RAM | |
Internal | 512GB 12GB RAM, 1TB 12GB RAM | |
Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) | |
COMMS | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | 5.2, A2DP, LE | |
Radio | No | |
Number of SIM | ||
USB | USB Type-C 3.1, OTG | |
GPS | GPS (L1+L5), GLONASS (B1I+B1c+B2a), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC | |
Battery | ||
Battery capacity (mAh) | Si/C 5100 mAh, non-removable | |
Charging | 88W50W | |
Sound | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
Sensors | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | |
Fingerprint sensor | ||
Compass/ Magnetometer | ||
Proximity sensor | ||
Accelerometer | ||
Ambient light sensor |