OnePlus 10R 150W
Release Date:
Display Size
6.7 inches, 108.0 cm 2 (~87.6% screen-to...
Processor
Octa-core (4x2.85 GHz Cortex-A78 & 4x2.0...
Main Camera
50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µ...
Selfie Camera
16 MP, f/2.4, 26mm (wide), 1/3.09", 1.0µ...
RAM
12 GB RAM
Storage
256GB 12GB RAM
Battery Capacity
Li-Po 4500 mAh, non-removable
OS
Android 12, upgradable to Android 13, OxygenOS 13
Storage
Octa-core (4x2.85 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55)
OnePlus 10R 150W Full Specifications
Body & General | ||
---|---|---|
Brand | Oneplus | |
Dimensions | 163.3 x 75.5 x 8.2 mm (6.43 x 2.97 x 0.32 in) | |
Weight | 186 g (6.56 oz) | |
Display Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+ | |
Display Size | 6.7 inches, 108.0 cm 2 (~87.6% screen-to-body ratio) | |
Protection | ||
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | |
Build | Glass front (Gorilla Glass 5), plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Stellar Green, Nebula Purple | |
Main Camera | ||
Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) | |
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | |
Selfie Camera | ||
Single | 16 MP, f/2.4, 26mm (wide), 1/3.09", 1.0µm | |
Features | HDR | |
Video | 1080p@30fps, gyro-EIS | |
Platform | ||
OS | Android 12, upgradable to Android 13, OxygenOS 13 | |
Chipset | Mediatek Dimensity 8100 Max (5 nm) | |
CPU | Octa-core (4x2.85 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
GPU | Mali-G610 MC6 | |
Memory | ||
Ram | 12 GB RAM | |
Internal | 256GB 12GB RAM | |
Card slot | No | |
COMMS | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | 5.2, A2DP, LE | |
Radio | No | |
Number of SIM | ||
USB | USB Type-C 2.0 | |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a) | |
Battery | ||
Battery capacity (mAh) | Li-Po 4500 mAh, non-removable | |
Charging | 150W | |
Sound | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
Sensors | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | |
Fingerprint sensor | ||
Compass/ Magnetometer | ||
Proximity sensor | ||
Accelerometer | ||
Ambient light sensor |