Apple iPhone XS Max
Release Date:
Display Size
6.5 inches, 102.9 cm 2 (~84.4% screen-to...
Processor
Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz...
Main Camera
12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µ...
Selfie Camera
7 MP, f/2.2, 32mm (standard) SL 3D, (dep...
RAM
4 GB RAM
Storage
64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM
Battery Capacity
Li-Ion 3174 mAh, non-removable (12.08 Wh)
OS
iOS 12, upgradable to iOS 17.6.1, planned upgrade to iOS 18
Storage
Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest)
Apple iPhone XS Max Full Specifications
Body & General | ||
---|---|---|
Brand | Apple | |
Dimensions | 157.5 x 77.4 x 7.7 mm (6.20 x 3.05 x 0.30 in) | |
Weight | 208 g (7.34 oz) | |
Display Type | Super Retina OLED, HDR10, Dolby Vision, 625 nits (HBM) | |
Display Size | 6.5 inches, 102.9 cm 2 (~84.4% screen-to-body ratio) | |
Protection | ||
Resolution | 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density) | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | |
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) - for China | |
Colors | Stellar Green, Nebula Purple | |
Main Camera | ||
Dual | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom | |
Features | Quad-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. | |
Selfie Camera | ||
Single | 7 MP, f/2.2, 32mm (standard) SL 3D, (depth/biometrics sensor) | |
Features | HDR | |
Video | 1080p@30/60fps, gyro-EIS | |
Platform | ||
OS | iOS 12, upgradable to iOS 17.6.1, planned upgrade to iOS 18 | |
Chipset | Apple A12 Bionic (7 nm) | |
CPU | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) | |
GPU | Apple GPU (4-core graphics) | |
Memory | ||
Ram | 4 GB RAM | |
Internal | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | |
Card slot | No | |
COMMS | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
Radio | No | |
Number of SIM | ||
USB | Lightning, USB 2.0 | |
GPS | GPS, GLONASS, GALILEO, QZSS | |
Battery | ||
Battery capacity (mAh) | Li-Ion 3174 mAh, non-removable (12.08 Wh) | |
Charging | 15W5W | |
Sound | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
Sensors | ||
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | |
Fingerprint sensor | ||
Compass/ Magnetometer | ||
Proximity sensor | ||
Accelerometer | ||
Ambient light sensor |