Microsoft Surface Duo 2
Release Date:
Display Size
8.3 inches, 204.0 cm 2 (~152.6% screen-t...
Processor
Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42...
Main Camera
12 MP, f/1.7, 27mm (wide), 1.4µm, dual p...
Selfie Camera
12 MP, f/2.0, 24mm (wide), 1.0µm
RAM
8 GB RAM
Storage
128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM
Battery Capacity
Li-Po 4449 mAh, non-removable
OS
Android 11
Storage
Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55)
Microsoft Surface Duo 2 Full Specifications
Body & General | ||
---|---|---|
Brand | Microsoft | |
Dimensions | Unfolded: 184.5 x 145.2 x 5.5 mm Folded: 145.2 x 92.1 x 11 mm | |
Weight | 284 g (10.02 oz) | |
Display Type | AMOLED, 90Hz, HDR, 800 nits (peak) | |
Display Size | 8.3 inches, 204.0 cm 2 (~152.6% screen-to-body ratio) | |
Protection | ||
Resolution | 1892 x 2688 pixels (~401 ppi density) | |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass) | |
SIM | Nano-SIM and eSIM | |
Colors | Stellar Green, Nebula Purple | |
Main Camera | ||
Triple | 12 MP, f/1.7, 27mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 51mm (telephoto), 1.0µm, PDAF, OIS, 2x optical zoom 16 MP, f/2.2, 13mm (ultrawide), 1.0µm TOF 3D, (depth) | |
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, HDR | |
Selfie Camera | ||
Single | 12 MP, f/2.0, 24mm (wide), 1.0µm | |
Features | Not Found | |
Video | 1080p@30fps | |
Platform | ||
OS | Android 11 | |
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | |
GPU | Adreno 660 | |
Memory | ||
Ram | 8 GB RAM | |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | |
Card slot | No | |
COMMS | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | 5.1, A2DP, LE, aptX Adaptive | |
Radio | No | |
Number of SIM | ||
USB | USB Type-C 3.2, DisplayPort | |
GPS | GPS, GLONASS, GALILEO, QZSS, BDS | |
Battery | ||
Battery capacity (mAh) | Li-Po 4449 mAh, non-removable | |
Charging | 23W wired | |
Sound | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
Sensors | ||
Sensors | Fingerprint (side-mounted), dual accelerometer, dual gyro, dual proximity, dual compass | |
Fingerprint sensor | ||
Compass/ Magnetometer | ||
Proximity sensor | ||
Accelerometer | ||
Ambient light sensor |