Infinix Zero X Pro
Release Date:
Display Size
6.67 inches, 107.4 cm 2 (~86.5% screen-t...
Processor
Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0...
Main Camera
108 MP, f/1.8, (wide), 1/1.52", 0.7µm, P...
Selfie Camera
16 MP, (wide), 1/2.76", 1.12µm
RAM
8 GB RAM
Storage
128GB 8GB RAM, 256GB 8GB RAM
Battery Capacity
4500 mAh, non-removable
OS
Android 11, XOS 10
Storage
Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55)
Infinix Zero X Pro Full Specifications
Body & General | ||
---|---|---|
Brand | Infinix | |
Price |
|
|
Dimensions | 164.1 x 75.7 x 7.8 mm (6.46 x 2.98 x 0.31 in) | |
Weight | 193 g (6.81 oz) | |
Display Type | AMOLED, 120Hz, 700 nits (peak) | |
Display Size | 6.67 inches, 107.4 cm 2 (~86.5% screen-to-body ratio) | |
Protection | ||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Build | Glass front, glass back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Stellar Green, Nebula Purple | |
Main Camera | ||
Triple | 108 MP, f/1.8, (wide), 1/1.52", 0.7µm, PDAF, OIS 8 MP, f/3.4, 125mm (periscope telephoto), 1/4.4", 1.0µm, PDAF, 5x optical zoom, OIS 8 MP, f/2.3, 13mm, 120˚ (ultrawide), 1/4.0", 1.12µm, AF | |
Features | Quad-LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30fps | |
Selfie Camera | ||
Single | 16 MP, (wide), 1/2.76", 1.12µm | |
Features | Dual-LED flash | |
Video | 4K@30fps, 1080p@30/60fps | |
Platform | ||
OS | Android 11, XOS 10 | |
Chipset | Mediatek MT6785V/CD Helio G95 (12 nm) | |
CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G76 MC4 | |
Memory | ||
Ram | 8 GB RAM | |
Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
Card slot | microSDXC (dedicated slot) | |
COMMS | ||
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct | |
Bluetooth | Yes | |
Radio | FM radio | |
Number of SIM | ||
USB | USB Type-C 2.0, OTG | |
GPS | GPS | |
Battery | ||
Battery capacity (mAh) | 4500 mAh, non-removable | |
Charging | 45W wired, 40% in 15 min (advertised) | |
Sound | ||
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Sensors | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Fingerprint sensor | ||
Compass/ Magnetometer | ||
Proximity sensor | ||
Accelerometer | ||
Ambient light sensor |