Honor Play4 Pro
Release Date:
Display Size
6.57 inches, 104.2 cm 2 (~84.5% screen-t...
Processor
Octa-core (2x2.86 GHz Cortex-A76 & 2x2.0...
Main Camera
40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF...
Selfie Camera
32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm...
RAM
8 GB RAM
Storage
128GB 8GB RAM
Battery Capacity
Li-Po 4200 mAh, non-removable
OS
Android 10, Magic UI 3.1, no Google Play Services
Storage
Octa-core (2x2.86 GHz Cortex-A76 & 2x2.09 GHz Cortex-A76 & 4x1.86 GHz Cortex-A55)
Honor Play4 Pro Full Specifications
Body & General | ||
---|---|---|
Brand | Honor | |
Dimensions | 162.7 x 75.8 x 8.9 mm (6.41 x 2.98 x 0.35 in) | |
Weight | 213 g (7.51 oz) | |
Display Type | IPS LCD | |
Display Size | 6.57 inches, 104.2 cm 2 (~84.5% screen-to-body ratio) | |
Protection | ||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~401 ppi density) | |
Build | Not Found | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Stellar Green, Nebula Purple | |
Main Camera | ||
Dual | 40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF 8 MP, f/2.4, 80mm (telephoto), PDAF, Laser AF, OIS, 3x optical zoom | |
Features | LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30fps, 1080p@960fps, OIS, gyro-EIS | |
Selfie Camera | ||
Dual | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm 8 MP, (ultrawide) | |
Features | Panorama | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS | |
Platform | ||
OS | Android 10, Magic UI 3.1, no Google Play Services | |
Chipset | Kirin 990 (7 nm) | |
CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.09 GHz Cortex-A76 & 4x1.86 GHz Cortex-A55) | |
GPU | Mali-G76 MP16 | |
Memory | ||
Ram | 8 GB RAM | |
Internal | 128GB 8GB RAM | |
Card slot | No | |
COMMS | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | 5.1, A2DP, LE | |
Radio | No | |
Number of SIM | ||
USB | USB Type-C 2.0, OTG | |
GPS | GPS, BDS | |
Battery | ||
Battery capacity (mAh) | Li-Po 4200 mAh, non-removable | |
Charging | 40W wired, 70% in 30 min (advertised) Reverse wired | |
Sound | ||
Loudspeaker | Yes | |
3.5mm jack | No | |
Sensors | ||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
Fingerprint sensor | ||
Compass/ Magnetometer | ||
Proximity sensor | ||
Accelerometer | ||
Ambient light sensor |