Honor X7b
Release Date:
Display Size
6.8 inches, 111.3 cm 2 (~87.3% screen-to...
Processor
Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1...
Main Camera
108 MP, f/1.8, 24mm (wide), 1/1.67", 0.6...
Selfie Camera
8 MP, f/2.0, (wide)
RAM
45455 GB RAM
Storage
128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM
Battery Capacity
Li-Po 5330 mAh, non-removable (Europe and LATAM) Li-Po 6000 mAh, non-removable (ROW)
OS
Android 13, MagicOS 7.2
Storage
Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver)
Honor X7b Full Specifications
Body & General | ||
---|---|---|
Brand | Honor | |
Dimensions | 166.7 x 76.5 x 8.2 mm (6.56 x 3.01 x 0.32 in) | |
Weight | 199 g (7.02 oz) | |
Display Type | IPS LCD, 90Hz, 850 nits (peak) | |
Display Size | 6.8 inches, 111.3 cm 2 (~87.3% screen-to-body ratio) | |
Protection | ||
Resolution | 1080 x 2412 pixels, 20:9 ratio (~389 ppi density) | |
Build | Not Found | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Stellar Green, Nebula Purple | |
Main Camera | ||
Triple | 108 MP, f/1.8, 24mm (wide), 1/1.67", 0.64µm, PDAF 5 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (depth) | |
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps | |
Selfie Camera | ||
Single | 8 MP, f/2.0, (wide) | |
Features | Not Found | |
Video | 1080p@30fps | |
Platform | ||
OS | Android 13, MagicOS 7.2 | |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | |
GPU | Adreno 610 | |
Memory | ||
Ram | 45455 GB RAM | |
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
Card slot | microSDXC | |
COMMS | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | 5.0, A2DP, LE | |
Radio | No | |
Number of SIM | ||
USB | USB Type-C 2.0, OTG | |
GPS | GPS, GLONASS, GALILEO, BDS | |
Battery | ||
Battery capacity (mAh) | Li-Po 5330 mAh, non-removable (Europe and LATAM) Li-Po 6000 mAh, non-removable (ROW) | |
Charging | 35W wired | |
Sound | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
Sensors | ||
Sensors | Fingerprint (side-mounted), accelerometer | |
Fingerprint sensor | ||
Compass/ Magnetometer | ||
Proximity sensor | ||
Accelerometer | ||
Ambient light sensor |