Honor 9
Release Date:
Display Size
5.15 inches, 73.1 cm 2 (~70.0% screen-to...
Processor
Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8...
Main Camera
12 MP, f/2.2, 27mm (wide), PDAF, 2x loss...
Selfie Camera
8 MP, f/2.0
RAM
45388 GB RAM
Storage
64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM
Battery Capacity
Li-Po 3200 mAh, non-removable
OS
Android 7.0 (Nougat), upgradable to Android 9.0 (Pie), EMUI 9.1
Storage
Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53)
Honor 9 Full Specifications
Body & General | ||
---|---|---|
Brand | Honor | |
Dimensions | 147.3 x 70.9 x 7.5 mm (5.80 x 2.79 x 0.30 in) | |
Weight | 155 g (5.47 oz) | |
Display Type | IPS LCD | |
Display Size | 5.15 inches, 73.1 cm 2 (~70.0% screen-to-body ratio) | |
Protection | ||
Resolution | 1080 x 1920 pixels, 16:9 ratio (~428 ppi density) | |
Build | Glass front (Gorilla Glass 3), glass back, aluminum frame | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Stellar Green, Nebula Purple | |
Main Camera | ||
Dual | 12 MP, f/2.2, 27mm (wide), PDAF, 2x lossless zoom 20 MP B/W, f/2.2, 27mm (wide), 1/2.7" | |
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps (gyro-EIS), 1080p@60fps | |
Selfie Camera | ||
Single | 8 MP, f/2.0 | |
Features | Not Found | |
Video | 1080p@30fps | |
Platform | ||
OS | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie), EMUI 9.1 | |
Chipset | Kirin 960 (16 nm) | |
CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | |
GPU | Mali-G71 MP8 | |
Memory | ||
Ram | 45388 GB RAM | |
Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
Card slot | microSDXC (uses shared SIM slot) | |
COMMS | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | 4.2, A2DP, LE | |
Radio | No | |
Number of SIM | ||
USB | USB Type-C, OTG | |
GPS | GPS, GLONASS, BDS | |
Battery | ||
Battery capacity (mAh) | Li-Po 3200 mAh, non-removable | |
Charging | 18W wired, 40% in 30 min (advertised) | |
Sound | ||
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Sensors | ||
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | |
Fingerprint sensor | ||
Compass/ Magnetometer | ||
Proximity sensor | ||
Accelerometer | ||
Ambient light sensor |