Honor 50 Pro
Release Date:
Display Size
6.72 inches, 110.9 cm 2 (~90.8% screen-t...
Processor
Octa-core (1x2.4 GHz Cortex-A78 & 3x2.2...
Main Camera
108 MP, f/1.9, (wide), 1/1.52", 0.7µm, P...
Selfie Camera
12 MP, f/2.4, 18mm, 100˚ (ultrawide), 1/...
RAM
45516 GB RAM
Storage
256GB 8GB RAM, 256GB 12GB RAM
Battery Capacity
Li-Po 4000 mAh, non-removable
OS
Android 11, Magic UI 4.2, Google Play Services
Storage
Octa-core (1x2.4 GHz Cortex-A78 & 3x2.2 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55)
Honor 50 Pro Full Specifications
Body & General | ||
---|---|---|
Brand | Honor | |
Dimensions | 163.5 x 74.7 x 8 mm (6.44 x 2.94 x 0.31 in) | |
Weight | 187 g (6.60 oz) | |
Display Type | OLED, 1B colors, 120Hz | |
Display Size | 6.72 inches, 110.9 cm 2 (~90.8% screen-to-body ratio) | |
Protection | ||
Resolution | 1236 x 2676 pixels, 19.5:9 ratio (~439 ppi density) | |
Build | Not Found | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Stellar Green, Nebula Purple | |
Main Camera | ||
Quad | 108 MP, f/1.9, (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 120˚, 17mm (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | |
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | |
Selfie Camera | ||
Dual | 12 MP, f/2.4, 18mm, 100˚ (ultrawide), 1/2.8", 1.25µm 32 MP, f/2.2, 22mm (wide), 1/3.14" | |
Features | Not Found | |
Video | 1080p@30fps | |
Platform | ||
OS | Android 11, Magic UI 4.2, Google Play Services | |
Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | |
CPU | Octa-core (1x2.4 GHz Cortex-A78 & 3x2.2 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) | |
GPU | Adreno 642L | |
Memory | ||
Ram | 45516 GB RAM | |
Internal | 256GB 8GB RAM, 256GB 12GB RAM | |
Card slot | No | |
COMMS | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | 5.2, A2DP, LE, aptX HD | |
Radio | No | |
Number of SIM | ||
USB | USB Type-C 2.0, OTG | |
GPS | GPS, GLONASS, BDS | |
Battery | ||
Battery capacity (mAh) | Li-Po 4000 mAh, non-removable | |
Charging | 100W wired, 100% in 25 min (advertised) | |
Sound | ||
Loudspeaker | Yes | |
3.5mm jack | No | |
Sensors | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Fingerprint sensor | ||
Compass/ Magnetometer | ||
Proximity sensor | ||
Accelerometer | ||
Ambient light sensor |