Honor 30 Pro
Release Date:
Display Size
6.57 inches, 106.0 cm 2 (~89.8% screen-t...
Processor
Octa-core (2x2.86 GHz Cortex-A76 & 2x2.3...
Main Camera
40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF,...
Selfie Camera
32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm...
RAM
8 GB RAM
Storage
128GB 8GB RAM, 256GB 8GB RAM
Battery Capacity
Li-Po 4000 mAh, non-removable
OS
Android 10, Magic UI 3, no Google Play Services
Storage
Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55)
Honor 30 Pro Full Specifications
Body & General | ||
---|---|---|
Brand | Honor | |
Dimensions | 160.3 x 73.6 x 8.4 mm (6.31 x 2.90 x 0.33 in) | |
Weight | 186 g (6.56 oz) | |
Display Type | OLED | |
Display Size | 6.57 inches, 106.0 cm 2 (~89.8% screen-to-body ratio) | |
Protection | ||
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~392 ppi density) | |
Build | Glass front, glass back, aluminum frame | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Stellar Green, Nebula Purple | |
Main Camera | ||
Quad | 40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF, Laser AF, OIS 8 MP, f/3.4, 125mm (Periscope telephoto), PDAF, OIS, 5x optical zoom 16 MP, f/2.2, 18mm (ultrawide) 2 MP, (depth) | |
Features | LED flash, panorama, HDR | |
Video | 4K@30/60fps, 1080p@30/60fps, 1080p@1920fps; gyro-EIS | |
Selfie Camera | ||
Dual | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm 8 MP, f/2.2, (ultrawide) | |
Features | HDR | |
Video | 4K, 1080p; gyro-EIS | |
Platform | ||
OS | Android 10, Magic UI 3, no Google Play Services | |
Chipset | Kirin 990 5G (7 nm+) | |
CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) | |
GPU | Mali-G76 MP16 | |
Memory | ||
Ram | 8 GB RAM | |
Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) | |
COMMS | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | 5.1, A2DP, LE | |
Radio | No | |
Number of SIM | ||
USB | USB Type-C 3.0, OTG | |
GPS | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC | |
Battery | ||
Battery capacity (mAh) | Li-Po 4000 mAh, non-removable | |
Charging | 40W wired 5W reverse wired | |
Sound | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
Sensors | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Fingerprint sensor | ||
Compass/ Magnetometer | ||
Proximity sensor | ||
Accelerometer | ||
Ambient light sensor |