Google Pixel 9 Pro Fold
Release Date:
Display Size
8.0 inches, 207.4 cm 2 (~89.0% screen-to...
Processor
Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 G...
Main Camera
48 MP, f/1.7, 25mm (wide), 1/2.0", 0.8µm...
Selfie Camera
10 MP, f/2.2, 23mm (wide), 1/3.94", PDAF...
RAM
16 GB RAM
Storage
256GB 16GB RAM, 512GB 16GB RAM
Battery Capacity
4650 mAh, non-removable
OS
Android 14, up to 7 major Android upgrades
Storage
Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520)
Google Pixel 9 Pro Fold Full Specifications
Body & General | ||
---|---|---|
Brand | ||
Dimensions | Unfolded: 155.2 x 150.2 x 5.1 mm Folded: 155.2 x 77.1 x 10.5 mm | |
Weight | 257 g (9.07 oz) | |
Display Type | Foldable LTPO OLED, 120Hz, HDR10+, 1600 nits (HBM), 2700 nits (peak) | |
Display Size | 8.0 inches, 207.4 cm 2 (~89.0% screen-to-body ratio) | |
Protection | ||
Resolution | 2076 x 2152 pixels, 1:1 ratio (~373 ppi density) | |
Build | Glass front (Gorilla Glass Victus 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | |
SIM | Nano-SIM and eSIM | |
Colors | Stellar Green, Nebula Purple | |
Main Camera | ||
Triple | 48 MP, f/1.7, 25mm (wide), 1/2.0", 0.8µm, dual pixel PDAF, muti-zone Laser AF, OIS 10.8 MP, f/3.1, 112mm (telephoto), 1/3.2", dual pixel PDAF, OIS, 5x optical zoom 10.5 MP, f/2.2, 127˚ (ultrawide), 1/3.4", PDAF | |
Features | LED flash, Pixel Shift, Ultra HDR, panorama, Best Take | |
Video | 4K@24/30/60fps, 1080p@24/30/60/120/240fps, 10-bit HDR, gyro-EIS, OIS | |
Selfie Camera | ||
Single | 10 MP, f/2.2, 23mm (wide), 1/3.94", PDAF Cover camera: 10 MP, f/2.2, 23mm (wide), 1/3.94", PDAF | |
Features | HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60fps | |
Platform | ||
OS | Android 14, up to 7 major Android upgrades | |
Chipset | Google Tensor G4 (4 nm) | |
CPU | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) | |
GPU | Mali-G715 MC7 | |
Memory | ||
Ram | 16 GB RAM | |
Internal | 256GB 16GB RAM, 512GB 16GB RAM | |
Card slot | No | |
COMMS | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | |
Bluetooth | 5.3, A2DP, LE, aptX HD | |
Radio | No | |
Number of SIM | ||
USB | USB Type-C 3.2 | |
GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
Battery | ||
Battery capacity (mAh) | 4650 mAh, non-removable | |
Charging | 21W8W | |
Sound | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
Sensors | ||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | |
Fingerprint sensor | ||
Compass/ Magnetometer | ||
Proximity sensor | ||
Accelerometer | ||
Ambient light sensor |