Huawei nova 10 Youth
Release Date:
Display Size
6.78 inches, 111.4 cm 2 (~89.5% screen-t...
Processor
Octa-core (4x2.4 GHz Cortex-A73 & 4x1.9...
Main Camera
108 MP, (wide), PDAF 8 MP, (ultrawide) 2...
Selfie Camera
16 MP, f/2.2, (wide)
RAM
8 GB RAM
Storage
128GB 8GB RAM, 256GB 8GB RAM
Battery Capacity
Li-Po 4000 mAh, non-removable
OS
HarmonyOS 2.0
Storage
Octa-core (4x2.4 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53)
Huawei nova 10 Youth Full Specifications
Body & General | ||
---|---|---|
Brand | Huawei | |
Price |
|
|
Dimensions | 164.6 x 75.6 x 7.9 mm (6.48 x 2.98 x 0.31 in) | |
Weight | 191 g (6.74 oz) | |
Display Type | IPS LCD, 90Hz | |
Display Size | 6.78 inches, 111.4 cm 2 (~89.5% screen-to-body ratio) | |
Protection | ||
Resolution | 1080 x 2388 pixels (~387 ppi density) | |
Build | Not Found | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Stellar Green, Nebula Purple | |
Main Camera | ||
Quad | 108 MP, (wide), PDAF 8 MP, (ultrawide) 2 MP, (macro) 2 MP, (depth) | |
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps | |
Selfie Camera | ||
Single | 16 MP, f/2.2, (wide) | |
Features | Not Found | |
Video | 1080p@30fps | |
Platform | ||
OS | HarmonyOS 2.0 | |
Chipset | Qualcomm Snapdragon 680G 4G (6 nm) | |
CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) | |
GPU | Adreno 610 | |
Memory | ||
Ram | 8 GB RAM | |
Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
Card slot | No | |
COMMS | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | 5.0, A2DP, LE | |
Radio | No | |
Number of SIM | ||
USB | USB Type-C 2.0, OTG | |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS | |
Battery | ||
Battery capacity (mAh) | Li-Po 4000 mAh, non-removable | |
Charging | 66W | |
Sound | ||
Loudspeaker | Yes | |
3.5mm jack | No | |
Sensors | ||
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | |
Fingerprint sensor | ||
Compass/ Magnetometer | ||
Proximity sensor | ||
Accelerometer | ||
Ambient light sensor |