Oppo Find X6 Pro
Release Date:
Display Size
6.82 inches, 113.0 cm 2 (~90.0% screen-t...
Processor
Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 G...
Main Camera
50 MP, f/1.8, 23mm (wide), 1.0"-type, 1....
Selfie Camera
32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µ...
RAM
12/16 GB RAM
Storage
256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM
Battery Capacity
Li-Po 5000 mAh, non-removable
OS
Android 13, up to 4 major Android upgrades, ColorOS 14
Storage
Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510)
Oppo Find X6 Pro Full Specifications
Body & General | ||
---|---|---|
Brand | Oppo | |
Dimensions | 164.8 x 76.2 x 9.1 mm or 9.5 mm | |
Weight | 216 g or 218 g (7.62 oz) | |
Display Type | LTPO3 AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 800 nits (typ), 1500 nits (HBM), 2500 nits (peak) | |
Display Size | 6.82 inches, 113.0 cm 2 (~90.0% screen-to-body ratio) | |
Protection | ||
Resolution | 1440 x 3168 pixels (~510 ppi density) | |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass 5) or eco leather back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Stellar Green, Nebula Purple | |
Main Camera | ||
Triple | 50 MP, f/1.8, 23mm (wide), 1.0"-type, 1.6µm, multi-directional PDAF, Laser AF, OIS 50 MP, f/2.6, 65mm (periscope telephoto), 1/1.56", 1.0µm, 2.8x optical zoom, multi-directional PDAF, OIS 50 MP, f/2.2, 15mm, 110˚ (ultrawide), 1/1.56", 1.0µm, multi-directional PDAF | |
Features | Hasselblad Color Calibration, LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video, Dolby Vision | |
Selfie Camera | ||
Single | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm, PDAF | |
Features | Panorama | |
Video | 4K@30fps, gyro-EIS | |
Platform | ||
OS | Android 13, up to 4 major Android upgrades, ColorOS 14 | |
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
GPU | Adreno 740 | |
Memory | ||
Ram | 12/16 GB RAM | |
Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM | |
Card slot | No | |
COMMS | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | |
Bluetooth | 5.3, A2DP, LE, aptX HD | |
Radio | No | |
Number of SIM | ||
USB | USB Type-C 3.1, OTG | |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
Battery | ||
Battery capacity (mAh) | Li-Po 5000 mAh, non-removable | |
Charging | 100W wired, PD, 45% in 10 min, 100% in 30 min (advertised) 50W wireless, 50% in 22 min, 100% in 51 min (advertised) 10W reverse wireless | |
Sound | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
Sensors | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | |
Fingerprint sensor | ||
Compass/ Magnetometer | ||
Proximity sensor | ||
Accelerometer | ||
Ambient light sensor |