Apple iPhone 13
Release Date:
Display Size
6.1 inches, 90.2 cm 2 (~86.0% screen-to-...
Processor
Hexa-core (2x3.23 GHz Avalanche + 4x1.82...
Main Camera
12 MP, f/1.6, 26mm (wide), 1/1.9", 1.7µm...
Selfie Camera
12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D,...
RAM
4 GB RAM
Storage
128GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM
Battery Capacity
Li-Ion 3240 mAh, non-removable (12.41 Wh)
OS
iOS 15, upgradable to iOS 17.6.1, planned upgrade to iOS 18
Storage
Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard)
Apple iPhone 13 Full Specifications
Body & General | ||
---|---|---|
Brand | Apple | |
Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) | |
Weight | 174 g (6.14 oz) | |
Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) | |
Display Size | 6.1 inches, 90.2 cm 2 (~86.0% screen-to-body ratio) | |
Protection | ||
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame | |
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Stellar Green, Nebula Purple | |
Main Camera | ||
Dual | 12 MP, f/1.6, 26mm (wide), 1/1.9", 1.7µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.4", 1.0µm | |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | |
Selfie Camera | ||
Single | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) | |
Features | HDR | |
Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS | |
Platform | ||
OS | iOS 15, upgradable to iOS 17.6.1, planned upgrade to iOS 18 | |
Chipset | Apple A15 Bionic (5 nm) | |
CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) | |
GPU | Apple GPU (4-core graphics) | |
Memory | ||
Ram | 4 GB RAM | |
Internal | 128GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | |
Card slot | No | |
COMMS | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
Radio | No | |
Number of SIM | ||
USB | Lightning, USB 2.0 | |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS | |
Battery | ||
Battery capacity (mAh) | Li-Ion 3240 mAh, non-removable (12.41 Wh) | |
Charging | PD2.015W | |
Sound | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
Sensors | ||
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | |
Fingerprint sensor | ||
Compass/ Magnetometer | ||
Proximity sensor | ||
Accelerometer | ||
Ambient light sensor |