Apple iPhone 12
Release Date:
Display Size
6.1 inches, 90.2 cm 2 (~86.0% screen-to-...
Processor
Hexa-core (2x3.1 GHz Firestorm + 4x1.8 G...
Main Camera
12 MP, f/1.6, 26mm (wide), 1.4µm, dual p...
Selfie Camera
12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D,...
RAM
4 GB RAM
Storage
64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM
Battery Capacity
Li-Ion 2815 mAh, non-removable (10.78 Wh)
OS
iOS 14.1, upgradable to iOS 17.6.1, planned upgrade to iOS 18
Storage
Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm)
Apple iPhone 12 Full Specifications
Body & General | ||
---|---|---|
Brand | Apple | |
Dimensions | 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) | |
Weight | 164 g (5.78 oz) | |
Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 625 nits (HBM), 1200 nits (peak) | |
Display Size | 6.1 inches, 90.2 cm 2 (~86.0% screen-to-body ratio) | |
Protection | ||
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame | |
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) - for China | |
Colors | Stellar Green, Nebula Purple | |
Main Camera | ||
Dual | 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.6" | |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. | |
Selfie Camera | ||
Single | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) | |
Features | HDR | |
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS | |
Platform | ||
OS | iOS 14.1, upgradable to iOS 17.6.1, planned upgrade to iOS 18 | |
Chipset | Apple A14 Bionic (5 nm) | |
CPU | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) | |
GPU | Apple GPU (4-core graphics) | |
Memory | ||
Ram | 4 GB RAM | |
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM | |
Card slot | No | |
COMMS | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
Radio | No | |
Number of SIM | ||
USB | Lightning, USB 2.0 | |
GPS | GPS, GLONASS, GALILEO, QZSS | |
Battery | ||
Battery capacity (mAh) | Li-Ion 2815 mAh, non-removable (10.78 Wh) | |
Charging | PD2.015W | |
Sound | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
Sensors | ||
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | |
Fingerprint sensor | ||
Compass/ Magnetometer | ||
Proximity sensor | ||
Accelerometer | ||
Ambient light sensor |