OnePlus 9RT 5G
Release Date:
Display Size
6.62 inches, 106.3 cm 2 (~87.9% screen-t...
Processor
Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42...
Main Camera
50 MP, f/1.8, 24mm (wide), 1/1.56”, 1.0µ...
Selfie Camera
16 MP, f/2.4, (wide), 1/3.06", 1.0µm
RAM
45634 GB RAM
Storage
128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM
Battery Capacity
Li-Po 4500 mAh, non-removable
OS
Android 11, upgradable to Android 13, OxygenOS 13
Storage
Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55)
OnePlus 9RT 5G Full Specifications
Body & General | ||
---|---|---|
Brand | Oneplus | |
Dimensions | 162.2 x 74.6 x 8.3 mm (6.39 x 2.94 x 0.33 in) | |
Weight | 198.5 g (7.02 oz) | |
Display Type | AMOLED, 120Hz, HDR10+ | |
Display Size | 6.62 inches, 106.3 cm 2 (~87.9% screen-to-body ratio) | |
Protection | ||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~397 ppi density) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Stellar Green, Nebula Purple | |
Main Camera | ||
Quad | 50 MP, f/1.8, 24mm (wide), 1/1.56”, 1.0µm, PDAF, OIS 16 MP, f/2.2, 14mm, 123˚ (ultrawide), 1/3.6", 1.0µm 2 MP, f/2.4, (macro) | |
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS | |
Selfie Camera | ||
Single | 16 MP, f/2.4, (wide), 1/3.06", 1.0µm | |
Features | Auto-HDR | |
Video | 1080p@30fps, gyro-EIS | |
Platform | ||
OS | Android 11, upgradable to Android 13, OxygenOS 13 | |
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | |
GPU | Adreno 660 | |
Memory | ||
Ram | 45634 GB RAM | |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
Card slot | No | |
COMMS | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | 5.2, A2DP, LE | |
Radio | No | |
Number of SIM | ||
USB | USB Type-C 2.0, OTG | |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a) | |
Battery | ||
Battery capacity (mAh) | Li-Po 4500 mAh, non-removable | |
Charging | 65W | |
Sound | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
Sensors | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Fingerprint sensor | ||
Compass/ Magnetometer | ||
Proximity sensor | ||
Accelerometer | ||
Ambient light sensor |