Google Pixel 8a
Release Date:
Display Size
6.1 inches, 90.3 cm 2 (~81.6% screen-to-...
Processor
Nona-core (1x3.0 GHz Cortex-X3 & 4x2.45...
Main Camera
64 MP, f/1.9, 26mm (wide), 1/1.73", 0.8µ...
Selfie Camera
13 MP, f/2.2, 20mm (ultrawide), 1.12µm
RAM
8 GB RAM
Storage
128GB 8GB RAM, 256GB 8GB RAM
Battery Capacity
Li-Po 4492 mAh, non-removable
OS
Android 14
Storage
Nona-core (1x3.0 GHz Cortex-X3 & 4x2.45 GHz Cortex-A715 & 4x2.15 GHz Cortex-A510)
Google Pixel 8a Full Specifications
Body & General | ||
---|---|---|
Brand | ||
Price |
|
|
Dimensions | 152.1 x 72.7 x 8.9 mm (5.99 x 2.86 x 0.35 in) | |
Weight | 188 g (6.63 oz) | |
Display Type | OLED, HDR, 120Hz, 2000 nits (peak) | |
Display Size | 6.1 inches, 90.3 cm 2 (~81.6% screen-to-body ratio) | |
Protection | ||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~430 ppi density) | |
Build | Glass front (Gorilla Glass 3), aluminum frame, plastic back | |
SIM | Nano-SIM and eSIM | |
Colors | Stellar Green, Nebula Purple | |
Main Camera | ||
Dual | 64 MP, f/1.9, 26mm (wide), 1/1.73", 0.8µm, dual pixel PDAF, OIS 13 MP, f/2.2, 120˚ (ultrawide), 1.12µm | |
Features | Dual-LED flash, Pixel Shift, Ultra HDR, panorama, Best Take | |
Video | 4K@30/60fps, 1080p@30/60/120/240fps, OIS | |
Selfie Camera | ||
Single | 13 MP, f/2.2, 20mm (ultrawide), 1.12µm | |
Features | Auto-HDR, panorama | |
Video | 4K@30fps, 1080p@30fps | |
Platform | ||
OS | Android 14 | |
Chipset | Google Tensor G3 (4 nm) | |
CPU | Nona-core (1x3.0 GHz Cortex-X3 & 4x2.45 GHz Cortex-A715 & 4x2.15 GHz Cortex-A510) | |
GPU | Immortalis-G715s MC10 | |
Memory | ||
Ram | 8 GB RAM | |
Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
Card slot | No | |
COMMS | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual/tri-band (market/region dependent) | |
Bluetooth | 5.3, A2DP, LE | |
Radio | No | |
Number of SIM | ||
USB | USB Type-C 3.2 | |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | |
Battery | ||
Battery capacity (mAh) | Li-Po 4492 mAh, non-removable | |
Charging | 18W8W | |
Sound | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
Sensors | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer | |
Fingerprint sensor | ||
Compass/ Magnetometer | ||
Proximity sensor | ||
Accelerometer | ||
Ambient light sensor |