Apple iPad Pro 13 (2024)
Release Date:
Display Size
13.0 inches, 527.3 cm 2 (~86.9% screen-t...
Processor
9-core 4.4 GHz (3 performance cores, 6 e...
Main Camera
12 MP, f/1.8, (wide), dual pixel PDAF TO...
Selfie Camera
12 MP, f/2.4, 122˚ (ultrawide)
RAM
8/16 GB RAM
Storage
256GB 8GB RAM, 512GB 8GB RAM, 1TB 16GB RAM, 2TB 16GB RAM
Battery Capacity
Li-Po 10290 mAh, non-removable
OS
iPadOS 17.5.1, upgradable to iPadOS 17.6.1
Storage
9-core 4.4 GHz (3 performance cores, 6 efficiency cores) - 256/512GB models 10-core 4.4 GHz (4 performance cores, 6 efficiency cores) - 1/2TB models
Apple iPad Pro 13 (2024) Full Specifications
Body & General | ||
---|---|---|
Brand | Apple | |
Dimensions | 281.6 x 215.5 x 5.1 mm (11.09 x 8.48 x 0.20 in) | |
Weight | 579 g (Wi-Fi), 582 g (5G) (1.28 lb) | |
Display Type | Ultra Retina Tandem OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1600 nits (peak) | |
Display Size | 13.0 inches, 527.3 cm 2 (~86.9% screen-to-body ratio) | |
Protection | ||
Resolution | 2064 x 2752 pixels, 4:3 ratio (~264 ppi density) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | eSIM | |
Colors | Stellar Green, Nebula Purple | |
Main Camera | ||
Single | 12 MP, f/1.8, (wide), dual pixel PDAF TOF 3D LiDAR scanner (depth) | |
Features | Quad-LED dual-tone flash, HDR | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS, ProRes (4K, 1080p), Cinematic mode (4K, 1080p) | |
Selfie Camera | ||
Single | 12 MP, f/2.4, 122˚ (ultrawide) | |
Features | Face detection, HDR, panorama | |
Video | 1080p@25/30/60fps, gyro-EIS, HDR | |
Platform | ||
OS | iPadOS 17.5.1, upgradable to iPadOS 17.6.1 | |
Chipset | Apple M4 | |
CPU | 9-core 4.4 GHz (3 performance cores, 6 efficiency cores) - 256/512GB models 10-core 4.4 GHz (4 performance cores, 6 efficiency cores) - 1/2TB models | |
GPU | Apple GPU (10-core graphics) | |
Memory | ||
Ram | 8/16 GB RAM | |
Internal | 256GB 8GB RAM, 512GB 8GB RAM, 1TB 16GB RAM, 2TB 16GB RAM | |
Card slot | No | |
COMMS | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot | |
Bluetooth | 5.3, A2DP, LE, EDR | |
Radio | No | |
Number of SIM | ||
USB | USB Type-C 4 (Thunderbolt 3), DisplayPort, magnetic connector | |
GPS | GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) | |
Battery | ||
Battery capacity (mAh) | Li-Po 10290 mAh, non-removable | |
Charging | ||
Sound | ||
Loudspeaker | Yes, with stereo speakers (4 speakers) | |
3.5mm jack | No | |
Sensors | ||
Sensors | Face ID, accelerometer, gyro, compass, barometer | |
Fingerprint sensor | ||
Compass/ Magnetometer | ||
Proximity sensor | ||
Accelerometer | ||
Ambient light sensor |