Apple iPad Pro 11 (2021)
Release Date:
Display Size
11.0 inches, 366.5 cm 2 (~82.9% screen-t...
Processor
Octa-core (4x3.2 GHz & 4xX.X GHz)
Main Camera
12 MP, f/1.8, (wide), 1/3.0", 1.22µm, du...
Selfie Camera
12 MP, f/2.4, 122˚ (ultrawide)
RAM
8/16 GB RAM
Storage
128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 16GB RAM, 2TB 16GB RAM
Battery Capacity
Li-Po 7538 mAh (28.65 Wh), non-removable
OS
iPadOS 14.5.1, upgradable to iPadOS 17.6.1
Storage
Octa-core (4x3.2 GHz & 4xX.X GHz)
Apple iPad Pro 11 (2021) Full Specifications
Body & General | ||
---|---|---|
Brand | Apple | |
Dimensions | 247.6 x 178.5 x 5.9 mm (9.75 x 7.03 x 0.23 in) | |
Weight | 466 g (Wi-Fi), 470 g (5G) (1.03 lb) | |
Display Type | Liquid Retina IPS LCD, 120Hz, HDR10, Dolby Vision, 600 nits (typ) | |
Display Size | 11.0 inches, 366.5 cm 2 (~82.9% screen-to-body ratio) | |
Protection | ||
Resolution | 1668 x 2388 pixels (~265 ppi density) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | Nano-SIM and eSIM | |
Colors | Stellar Green, Nebula Purple | |
Main Camera | ||
Dual | 12 MP, f/1.8, (wide), 1/3.0", 1.22µm, dual pixel PDAF 10 MP, f/2.4, 125˚ (ultrawide) TOF 3D LiDAR scanner (depth) | |
Features | Quad-LED dual-tone flash, HDR | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS | |
Selfie Camera | ||
Single | 12 MP, f/2.4, 122˚ (ultrawide) | |
Features | Face detection, HDR, panorama | |
Video | 1080p@25/30/60fps, gyro-EIS | |
Platform | ||
OS | iPadOS 14.5.1, upgradable to iPadOS 17.6.1 | |
Chipset | Apple M1 | |
CPU | Octa-core (4x3.2 GHz & 4xX.X GHz) | |
GPU | Apple GPU (8-core graphics) | |
Memory | ||
Ram | 8/16 GB RAM | |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 16GB RAM, 2TB 16GB RAM | |
Card slot | No | |
COMMS | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
Bluetooth | 5.0, A2DP, LE, EDR | |
Radio | No | |
Number of SIM | ||
USB | USB Type-C 4 (Thunderbolt 4), DisplayPort, magnetic connector | |
GPS | GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) | |
Battery | ||
Battery capacity (mAh) | Li-Po 7538 mAh (28.65 Wh), non-removable | |
Charging | ||
Sound | ||
Loudspeaker | Yes, with stereo speakers (4 speakers) | |
3.5mm jack | No | |
Sensors | ||
Sensors | Face ID, accelerometer, gyro, barometer | |
Fingerprint sensor | ||
Compass/ Magnetometer | ||
Proximity sensor | ||
Accelerometer | ||
Ambient light sensor |