Xiaomi Redmi K20 Pro
Release Date:
Display Size
6.39 inches, 100.2 cm 2 (~86.1% screen-t...
Processor
Octa-core (1x2.84 GHz Kryo 485 & 3x2.42...
Main Camera
48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm...
Selfie Camera
Motorized pop-up 20 MP, f/2.2, (wide), 1...
RAM
6/8 GB RAM
Storage
64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM
Battery Capacity
Li-Po 4000 mAh, non-removable
OS
Android 9.0 (Pie), upgradable to Android 10, MIUI 12
Storage
Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485)
Xiaomi Redmi K20 Pro Full Specifications
Body & General | ||
---|---|---|
Brand | Xiaomi | |
Dimensions | 156.7 x 74.3 x 8.8 mm (6.17 x 2.93 x 0.35 in) | |
Weight | 191 g (6.74 oz) | |
Display Type | Super AMOLED, HDR10 | |
Display Size | 6.39 inches, 100.2 cm 2 (~86.1% screen-to-body ratio) | |
Protection | ||
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Stellar Green, Nebula Purple | |
Main Camera | ||
Triple | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF, Laser AF 8 MP, f/2.4, 53mm (telephoto), 1/4.0", 1.12µm, PDAF, 2x optical zoom 13 MP, f/2.4, 12mm (ultrawide), 1/3.1", 1.12µm | |
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/120/240fps, 1080p@960fps | |
Selfie Camera | ||
Single | Motorized pop-up 20 MP, f/2.2, (wide), 1/3.4", 0.8µm | |
Features | HDR | |
Video | 1080p@30fps | |
Platform | ||
OS | Android 9.0 (Pie), upgradable to Android 10, MIUI 12 | |
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |
GPU | Adreno 640 | |
Memory | ||
Ram | 6/8 GB RAM | |
Internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
Card slot | No | |
COMMS | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | 5.0, A2DP, LE, aptX HD | |
Radio | Yes | |
Number of SIM | ||
USB | USB Type-C 2.0, OTG | |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a) | |
Battery | ||
Battery capacity (mAh) | Li-Po 4000 mAh, non-removable | |
Charging | 27W wired, QC4 | |
Sound | ||
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Sensors | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Fingerprint sensor | ||
Compass/ Magnetometer | ||
Proximity sensor | ||
Accelerometer | ||
Ambient light sensor |