vivo iQOO Neo7 Racing
Release Date:
Display Size
6.78 inches, 111.0 cm 2 (~87.6% screen-t...
Processor
Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75...
Main Camera
50 MP, f/1.9, 24mm (wide), 1/1.57", 1.0µ...
Selfie Camera
16 MP, f/2.5, (wide), 1/3.1", 1.0µm
RAM
8-16 GB RAM
Storage
256GB 8GB RAM, 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM
Battery Capacity
5000 mAh, non-removable
OS
Android 13, OriginOS 3
Storage
Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x2.0 GHz Cortex-A510)
vivo iQOO Neo7 Racing Full Specifications
Body & General | ||
---|---|---|
Brand | Vivo | |
Dimensions | 164.8 x 76.9 x 8.5 mm or 8.9 mm | |
Weight | 197 g / 202 g (6.95 oz) | |
Display Type | AMOLED, 120Hz, HDR10+, 1500 nits (peak) | |
Display Size | 6.78 inches, 111.0 cm 2 (~87.6% screen-to-body ratio) | |
Protection | ||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~388 ppi density) | |
Build | Not Found | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Stellar Green, Nebula Purple | |
Main Camera | ||
Triple | 50 MP, f/1.9, 24mm (wide), 1/1.57", 1.0µm, PDAF, OIS 8 MP, f/2.2, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) | |
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps | |
Selfie Camera | ||
Single | 16 MP, f/2.5, (wide), 1/3.1", 1.0µm | |
Features | HDR | |
Video | 1080p@30fps | |
Platform | ||
OS | Android 13, OriginOS 3 | |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x2.0 GHz Cortex-A510) | |
GPU | Adreno 730 | |
Memory | ||
Ram | 8-16 GB RAM | |
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM | |
Card slot | No | |
COMMS | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | |
Radio | No | |
Number of SIM | ||
USB | USB Type-C 2.0, OTG | |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS | |
Battery | ||
Battery capacity (mAh) | 5000 mAh, non-removable | |
Charging | 120W wired, 50% in 8 min (advertised) | |
Sound | ||
Loudspeaker | Yes | |
3.5mm jack | No | |
Sensors | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Fingerprint sensor | ||
Compass/ Magnetometer | ||
Proximity sensor | ||
Accelerometer | ||
Ambient light sensor |