Samsung M5650 Lindy
Release Date:
Display Size
2.8 inches, 24.3 cm 2 (~40.2% screen-to-...
Processor
Not Found
Main Camera
3.15 MP
Selfie Camera
Videocall camera
RAM
Not Found GB RAM
Storage
50MB
Battery Capacity
Removable Li-Ion 960 mAh battery
OS
Not Found
Storage
Not Found
Samsung M5650 Lindy Full Specifications
Body & General | ||
---|---|---|
Brand | Samsung | |
Price |
|
|
Dimensions | 106 x 57 x 12 mm (4.17 x 2.24 x 0.47 in) | |
Weight | 98 g (3.46 oz) | |
Display Type | TFT, 256K colors | |
Display Size | 2.8 inches, 24.3 cm 2 (~40.2% screen-to-body ratio) | |
Protection | ||
Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) | |
Build | Not Found | |
SIM | Mini-SIM | |
Colors | Black, Neon Blue | |
Main Camera | ||
Single | 3.15 MP | |
Features | Not Found | |
Video | Yes | |
Selfie Camera | ||
Not Found | Videocall camera | |
Features | Not Found | |
Video | Not Found | |
Platform | ||
OS | Not Found | |
Chipset | Not Found | |
CPU | Not Found | |
GPU | Not Found | |
Memory | ||
Ram | Not Found GB RAM | |
Internal | 50MB | |
Card slot | microSDHC (dedicated slot) | |
COMMS | ||
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | 2.1, A2DP | |
Radio | Stereo FM radio, RDS | |
Number of SIM | ||
USB | microUSB 2.0 | |
GPS | No | |
Battery | ||
Battery capacity (mAh) | Removable Li-Ion 960 mAh battery | |
Charging | Not Found | |
Sound | ||
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Sensors | ||
Sensors | ||
Fingerprint sensor | ||
Compass/ Magnetometer | ||
Proximity sensor | ||
Accelerometer | ||
Ambient light sensor |