Samsung Galaxy Tab S6
Release Date:
Display Size
10.5 inches, 321.9 cm 2 (~82.5% screen-t...
Processor
Octa-core (1x2.84 GHz Kryo 485 & 3x2.42...
Main Camera
13 MP, f/2.0, 26mm (wide), 1/3.4", 1.0µm...
Selfie Camera
8 MP, f/2.0, 26mm (wide), 1/4.0", 1.12µm
RAM
45390 GB RAM
Storage
64GB 4GB RAM, 128GB 6GB RAM, 256GB 8GB RAM
Battery Capacity
Li-Po 7040 mAh, non-removable
OS
Android 9.0 (Pie), upgradable to Android 12, One UI 4.0
Storage
Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485)
Samsung Galaxy Tab S6 Full Specifications
Body & General | ||
---|---|---|
Brand | Samsung | |
Dimensions | 244.5 x 159.5 x 5.7 mm (9.63 x 6.28 x 0.22 in) | |
Weight | 420 g (14.82 oz) | |
Display Type | Super AMOLED | |
Display Size | 10.5 inches, 321.9 cm 2 (~82.5% screen-to-body ratio) | |
Protection | ||
Resolution | 1600 x 2560 pixels, 16:10 ratio (~287 ppi density) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | Nano-SIM | |
Colors | Stellar Green, Nebula Purple | |
Main Camera | ||
Dual | 13 MP, f/2.0, 26mm (wide), 1/3.4", 1.0µm, AF 5 MP, f/2.2, 12mm (ultrawide), 1.12µm | |
Features | HDR, panorama | |
Video | 4K@30fps | |
Selfie Camera | ||
Single | 8 MP, f/2.0, 26mm (wide), 1/4.0", 1.12µm | |
Features | Not Found | |
Video | 1080p@30fps | |
Platform | ||
OS | Android 9.0 (Pie), upgradable to Android 12, One UI 4.0 | |
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |
GPU | Adreno 640 | |
Memory | ||
Ram | 45390 GB RAM | |
Internal | 64GB 4GB RAM, 128GB 6GB RAM, 256GB 8GB RAM | |
Card slot | microSDXC (dedicated slot) | |
COMMS | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | 5.0, A2DP, LE | |
Radio | No | |
Number of SIM | ||
USB | USB Type-C 3.1, magnetic connector | |
GPS | GPS, GLONASS, BDS, GALILEO | |
Battery | ||
Battery capacity (mAh) | Li-Po 7040 mAh, non-removable | |
Charging | 15W wired | |
Sound | ||
Loudspeaker | Yes, with stereo speakers (4 speakers) | |
3.5mm jack | No | |
Sensors | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Fingerprint sensor | ||
Compass/ Magnetometer | ||
Proximity sensor | ||
Accelerometer | ||
Ambient light sensor |