Samsung Galaxy Tab S2 8.0
Release Date:
Display Size
8.0 inches, 198.2 cm 2 (~74.0% screen-to...
Processor
Octa-core (4x1.9 GHz & 4x1.3 GHz) - T710...
Main Camera
8 MP, AF
Selfie Camera
2.1 MP
RAM
3 GB RAM
Storage
32GB 3GB RAM, 64GB 3GB RAM
Battery Capacity
Li-Ion 4000 mAh, non-removable
OS
Android 5.0.2 (Lollipop), upgradable to 6.0.1 (Marshmallow) - T710, T715 Android 6.0.1 (Marshmallow), upgradable to 7.0 (Nougat) - T719N
Storage
Octa-core (4x1.9 GHz & 4x1.3 GHz) - T710, T715 Octa-core (4x1.8 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) - T719N
Samsung Galaxy Tab S2 8.0 Full Specifications
Body & General | ||
---|---|---|
Brand | Samsung | |
Dimensions | 198.6 x 134.8 x 5.6 mm (7.82 x 5.31 x 0.22 in) | |
Weight | 265 g (Wi-Fi) / 272 g (LTE) (9.35 oz) | |
Display Type | Super AMOLED | |
Display Size | 8.0 inches, 198.2 cm 2 (~74.0% screen-to-body ratio) | |
Protection | ||
Resolution | 1536 x 2048 pixels, 4:3 ratio (~320 ppi density) | |
Build | Not Found | |
SIM | Nano-SIM | |
Colors | Stellar Green, Nebula Purple | |
Main Camera | ||
Single | 8 MP, AF | |
Features | Not Found | |
Video | 1440p@30fps | |
Selfie Camera | ||
Single | 2.1 MP | |
Features | Not Found | |
Video | ||
Platform | ||
OS | Android 5.0.2 (Lollipop), upgradable to 6.0.1 (Marshmallow) - T710, T715 Android 6.0.1 (Marshmallow), upgradable to 7.0 (Nougat) - T719N | |
Chipset | Exynos 5433 - T710, T715 Qualcomm MSM8976 Snapdragon 652 (28 nm) - T719N | |
CPU | Octa-core (4x1.9 GHz & 4x1.3 GHz) - T710, T715 Octa-core (4x1.8 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) - T719N | |
GPU | Mali-T760 MP6 - T710, T715 Adreno 510 - T719N | |
Memory | ||
Ram | 3 GB RAM | |
Internal | 32GB 3GB RAM, 64GB 3GB RAM | |
Card slot | microSDXC (dedicated slot) | |
COMMS | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | 4.1, A2DP, LE | |
Radio | No | |
Number of SIM | ||
USB | microUSB 2.0 (MHL TV-out) | |
GPS | GPS, GLONASS | |
Battery | ||
Battery capacity (mAh) | Li-Ion 4000 mAh, non-removable | |
Charging | Not Found | |
Sound | ||
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Sensors | ||
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | |
Fingerprint sensor | ||
Compass/ Magnetometer | ||
Proximity sensor | ||
Accelerometer | ||
Ambient light sensor |