Samsung Galaxy S7 edge
Release Date:
Display Size
5.5 inches, 83.4 cm 2 (~76.1% screen-to-...
Processor
Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz K...
Main Camera
12 MP, f/1.7, 26mm (wide), 1/2.55", 1.4µ...
Selfie Camera
5 MP, f/1.7, 22mm (wide), 1/4.1", 1.34µm
RAM
4 GB RAM
Storage
32GB 4GB RAM, 64GB 4GB RAM, 128GB 4GB RAM
Battery Capacity
Li-Ion 3600 mAh, non-removable
OS
Android 6.0 (Marshmallow), upgradable to Android 8.0 (Oreo), TouchWiz UI
Storage
Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) - G9350 Octa-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) - G935FD, G935F, G935W8
Samsung Galaxy S7 edge Full Specifications
Body & General | ||
---|---|---|
Brand | Samsung | |
Dimensions | 150.9 x 72.6 x 7.7 mm (5.94 x 2.86 x 0.30 in) | |
Weight | 157 g (5.54 oz) | |
Display Type | Super AMOLED | |
Display Size | 5.5 inches, 83.4 cm 2 (~76.1% screen-to-body ratio) | |
Protection | ||
Resolution | 1440 x 2560 pixels, 16:9 ratio (~534 ppi density) | |
Build | Glass front (Gorilla Glass 4), glass back (Gorilla Glass 4), aluminum frame | |
SIM | Single SIM (Nano-SIM) - G935F, G935W8 Hybrid Dual SIM (Nano-SIM, dual stand-by) - G935FD | |
Colors | Stellar Green, Nebula Purple | |
Main Camera | ||
Single | 12 MP, f/1.7, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS | |
Features | LED flash, auto-HDR, panorama | |
Video | 4K@30fps, 1080p@30fps (gyro-EIS), 1080p@60fps, 720p@240fps, HDR, stereo sound rec., OIS | |
Selfie Camera | ||
Single | 5 MP, f/1.7, 22mm (wide), 1/4.1", 1.34µm | |
Features | Dual video call, Auto-HDR | |
Video | ||
Platform | ||
OS | Android 6.0 (Marshmallow), upgradable to Android 8.0 (Oreo), TouchWiz UI | |
Chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm) - G9350 Exynos 8890 Octa (14 nm) - G935FD, G935F, G935W8 | |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) - G9350 Octa-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) - G935FD, G935F, G935W8 | |
GPU | Adreno 530 - G9350 Mali-T880 MP12 - G935FD, G935F, G935W8 | |
Memory | ||
Ram | 4 GB RAM | |
Internal | 32GB 4GB RAM, 64GB 4GB RAM, 128GB 4GB RAM | |
Card slot | microSDXC (uses shared SIM slot) - dual SIM model only | |
COMMS | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | 4.2, A2DP, LE, aptX | |
Radio | No | |
Number of SIM | ||
USB | microUSB 2.0, OTG | |
GPS | GPS, GLONASS, BDS | |
Battery | ||
Battery capacity (mAh) | Li-Ion 3600 mAh, non-removable | |
Charging | 15W wired, QC2 Wireless (Qi/PMA) (market dependent) | |
Sound | ||
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Sensors | ||
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | |
Fingerprint sensor | ||
Compass/ Magnetometer | ||
Proximity sensor | ||
Accelerometer | ||
Ambient light sensor |