Samsung Galaxy S7
Release Date:
Display Size
5.1 inches, 71.5 cm 2 (~72.1% screen-to-...
Processor
Octa-core (4x2.3 GHz Mongoose & 4x1.6 GH...
Main Camera
12 MP, f/1.7, 26mm (wide), 1/2.55", 1.4µ...
Selfie Camera
5 MP, f/1.7, 22mm (wide), 1/4.1", 1.34µm
RAM
4 GB RAM
Storage
32GB 4GB RAM, 64GB 4GB RAM
Battery Capacity
Li-Ion 3000 mAh, non-removable
OS
Android 6.0 (Marshmallow), upgradable to Android 8.0 (Oreo), TouchWiz UI
Storage
Octa-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53)
Samsung Galaxy S7 Full Specifications
Body & General | ||
---|---|---|
Brand | Samsung | |
Dimensions | 142.4 x 69.6 x 7.9 mm (5.61 x 2.74 x 0.31 in) | |
Weight | 152 g (5.36 oz) | |
Display Type | Super AMOLED | |
Display Size | 5.1 inches, 71.5 cm 2 (~72.1% screen-to-body ratio) | |
Protection | ||
Resolution | 1440 x 2560 pixels, 16:9 ratio (~577 ppi density) | |
Build | Glass front (Gorilla Glass 4), glass back (Gorilla Glass 4), aluminum frame | |
SIM | Single SIM (Nano-SIM) - G930F Hybrid Dual SIM (Nano-SIM, dual stand-by) - G930FD | |
Colors | Stellar Green, Nebula Purple | |
Main Camera | ||
Single | 12 MP, f/1.7, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS | |
Features | LED flash, auto-HDR, panorama | |
Video | 4K@30fps, 1080p@30fps (gyro-EIS), 1080p@60fps, 720p@240fps, HDR, stereo sound rec., OIS | |
Selfie Camera | ||
Single | 5 MP, f/1.7, 22mm (wide), 1/4.1", 1.34µm | |
Features | Dual video call, Auto-HDR | |
Video | 1440p | |
Platform | ||
OS | Android 6.0 (Marshmallow), upgradable to Android 8.0 (Oreo), TouchWiz UI | |
Chipset | Exynos 8890 Octa (14 nm) | |
CPU | Octa-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) | |
GPU | Mali-T880 MP12 | |
Memory | ||
Ram | 4 GB RAM | |
Internal | 32GB 4GB RAM, 64GB 4GB RAM | |
Card slot | microSDXC (uses shared SIM slot) - dual SIM model only | |
COMMS | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | 4.2, A2DP, LE, aptX | |
Radio | No | |
Number of SIM | ||
USB | microUSB 2.0, OTG | |
GPS | GPS, GLONASS, BDS | |
Battery | ||
Battery capacity (mAh) | Li-Ion 3000 mAh, non-removable | |
Charging | 15W wired, QC2 Wireless (Qi/PMA) (market dependent) | |
Sound | ||
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Sensors | ||
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | |
Fingerprint sensor | ||
Compass/ Magnetometer | ||
Proximity sensor | ||
Accelerometer | ||
Ambient light sensor |