Samsung Galaxy S10 Lite
Release Date:
Display Size
6.7 inches, 107.8 cm 2 (~87.8% screen-to...
Processor
Octa-core (1x2.84 GHz Kryo 485 & 3x2.42...
Main Camera
48 MP, f/2.0, 26mm (wide), 1/2.0", 0.8µm...
Selfie Camera
32 MP, f/2.2, 25mm (wide), 1/2.8", 0.8µm
RAM
45451 GB RAM
Storage
128GB 6GB RAM, 128GB 8GB RAM, 512GB 8GB RAM
Battery Capacity
Li-Po 4500 mAh, non-removable
OS
Android 10, upgradable to Android 13, One UI 5
Storage
Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485)
Samsung Galaxy S10 Lite Full Specifications
Body & General | ||
---|---|---|
Brand | Samsung | |
Dimensions | 162.5 x 75.6 x 8.1 mm (6.40 x 2.98 x 0.32 in) | |
Weight | 186 g (6.56 oz) | |
Display Type | Super AMOLED Plus, HDR10+ | |
Display Size | 6.7 inches, 107.8 cm 2 (~87.8% screen-to-body ratio) | |
Protection | ||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~394 ppi density) | |
Build | Glass front (Gorilla Glass 3+), aluminum frame, plastic back | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Stellar Green, Nebula Purple | |
Main Camera | ||
Triple | 48 MP, f/2.0, 26mm (wide), 1/2.0", 0.8µm, PDAF, Super Steady OIS 12 MP, f/2.2, 12mm (ultrawide) 5 MP, f/2.4, (macro) | |
Features | LED flash, panorama, HDR | |
Video | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS | |
Selfie Camera | ||
Single | 32 MP, f/2.2, 25mm (wide), 1/2.8", 0.8µm | |
Features | HDR | |
Video | 1080p@30fps | |
Platform | ||
OS | Android 10, upgradable to Android 13, One UI 5 | |
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |
GPU | Adreno 640 | |
Memory | ||
Ram | 45451 GB RAM | |
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 512GB 8GB RAM | |
Card slot | microSDXC (uses shared SIM slot) | |
COMMS | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | 5.0, A2DP, LE | |
Radio | FM radio (market/region dependent) | |
Number of SIM | ||
USB | USB Type-C 2.0 | |
GPS | GPS, GLONASS, GALILEO, BDS | |
Battery | ||
Battery capacity (mAh) | Li-Po 4500 mAh, non-removable | |
Charging | 45W wired | |
Sound | ||
Loudspeaker | Yes | |
3.5mm jack | No | |
Sensors | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Fingerprint sensor | ||
Compass/ Magnetometer | ||
Proximity sensor | ||
Accelerometer | ||
Ambient light sensor |