Samsung Galaxy M15
Release Date:
Display Size
6.5 inches, 103.7 cm 2 (~84.3% screen-to...
Processor
Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0...
Main Camera
50 MP, f/1.8, (wide), AF 5 MP, f/2.2, (u...
Selfie Camera
13 MP, f/2.0, (wide)
RAM
45508 GB RAM
Storage
128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM
Battery Capacity
6000 mAh, non-removable
OS
Android 14, One UI 6
Storage
Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55)
Samsung Galaxy M15 Full Specifications
Body & General | ||
---|---|---|
Brand | Samsung | |
Price |
|
|
Dimensions | 160.1 x 76.8 x 9.3 mm (6.30 x 3.02 x 0.37 in) | |
Weight | 217 g (7.65 oz) | |
Display Type | Super AMOLED, 90Hz, 800 nits (HBM) | |
Display Size | 6.5 inches, 103.7 cm 2 (~84.3% screen-to-body ratio) | |
Protection | ||
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Stellar Green, Nebula Purple | |
Main Camera | ||
Triple | 50 MP, f/1.8, (wide), AF 5 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) | |
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps, gyro-EIS | |
Selfie Camera | ||
Single | 13 MP, f/2.0, (wide) | |
Features | Not Found | |
Video | 1080p@30fps | |
Platform | ||
OS | Android 14, One UI 6 | |
Chipset | Mediatek Dimensity 6100+ (6 nm) | |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 | |
Memory | ||
Ram | 45508 GB RAM | |
Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
Card slot | microSDXC (uses shared SIM slot) | |
COMMS | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | 5.3, A2DP, LE | |
Radio | No | |
Number of SIM | ||
USB | USB Type-C 2.0 | |
GPS | GPS, GALILEO, GLONASS, BDS, QZSS | |
Battery | ||
Battery capacity (mAh) | 6000 mAh, non-removable | |
Charging | 25W | |
Sound | ||
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Sensors | ||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass | |
Fingerprint sensor | ||
Compass/ Magnetometer | ||
Proximity sensor | ||
Accelerometer | ||
Ambient light sensor |