OnePlus Nord CE4 Lite (India)
Release Date:
Display Size
6.67 inches, 107.4 cm 2 (~87.2% screen-t...
Processor
Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1...
Main Camera
50 MP, f/1.8, 25mm (wide), 1/1.95", 0.8µ...
Selfie Camera
16 MP, f/2.4, 24mm (wide)
RAM
8 GB RAM
Storage
128GB 8GB RAM, 256GB 8GB RAM
Battery Capacity
5500 mAh, non-removable
OS
Android 14, OxygenOS 14
Storage
Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver)
OnePlus Nord CE4 Lite (India) Full Specifications
Body & General | ||
---|---|---|
Brand | Oneplus | |
Dimensions | 162.9 x 75.6 x 8.1 mm (6.41 x 2.98 x 0.32 in) | |
Weight | 191 g (6.74 oz) | |
Display Type | AMOLED, 120Hz, 600 nits (typ), 1200 nits (HBM), 2100 nits (peak) | |
Display Size | 6.67 inches, 107.4 cm 2 (~87.2% screen-to-body ratio) | |
Protection | ||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Stellar Green, Nebula Purple | |
Main Camera | ||
Dual | 50 MP, f/1.8, 25mm (wide), 1/1.95", 0.8µm, PDAF, OIS 2 MP, f/2.4, (depth) | |
Features | Dual-LED flash, HDR, panorama | |
Video | 1080p@30fps, gyro-EIS | |
Selfie Camera | ||
Single | 16 MP, f/2.4, 24mm (wide) | |
Features | Panorama | |
Video | 1080p@30fps, gyro-EIS | |
Platform | ||
OS | Android 14, OxygenOS 14 | |
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | |
GPU | Adreno 619 | |
Memory | ||
Ram | 8 GB RAM | |
Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
Card slot | microSDXC (uses shared SIM slot) | |
COMMS | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | 5.1, A2DP, LE, aptX HD | |
Radio | No | |
Number of SIM | ||
USB | USB Type-C 2.0, OTG | |
GPS | GPS, GALILEO, GLONASS, BDS, QZSS | |
Battery | ||
Battery capacity (mAh) | 5500 mAh, non-removable | |
Charging | 80W | |
Sound | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
Sensors | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Fingerprint sensor | ||
Compass/ Magnetometer | ||
Proximity sensor | ||
Accelerometer | ||
Ambient light sensor |