OnePlus Nord CE 3 Lite
Release Date:
Display Size
6.72 inches, 109.6 cm 2 (~87.1% screen-t...
Processor
Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1...
Main Camera
108 MP, f/1.8, (wide), 1/1.67", 0.64µm,...
Selfie Camera
16 MP, f/2.4, (wide), 1.0µm
RAM
8 GB RAM
Storage
128GB 8GB RAM, 256GB 8GB RAM
Battery Capacity
Li-Po 5000 mAh, non-removable
OS
Android 13, OxygenOS 13.1
Storage
Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver)
OnePlus Nord CE 3 Lite Full Specifications
Body & General | ||
---|---|---|
Brand | Oneplus | |
Price |
|
|
Dimensions | 165.5 x 76 x 8.3 mm (6.52 x 2.99 x 0.33 in) | |
Weight | 195 g (6.88 oz) | |
Display Type | IPS LCD, 120Hz, 550 nits (typ), 680 nits (peak) | |
Display Size | 6.72 inches, 109.6 cm 2 (~87.1% screen-to-body ratio) | |
Protection | ||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~391 ppi density) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Stellar Green, Nebula Purple | |
Main Camera | ||
Triple | 108 MP, f/1.8, (wide), 1/1.67", 0.64µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | |
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps | |
Selfie Camera | ||
Single | 16 MP, f/2.4, (wide), 1.0µm | |
Features | HDR, panorama | |
Video | 1080p@30fps | |
Platform | ||
OS | Android 13, OxygenOS 13.1 | |
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | |
GPU | Adreno 619 | |
Memory | ||
Ram | 8 GB RAM | |
Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
Card slot | microSDXC (uses shared SIM slot) | |
COMMS | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | 5.1, A2DP, LE, aptX HD | |
Radio | No | |
Number of SIM | ||
USB | USB Type-C 2.0, OTG | |
GPS | GPS, GALILEO, GLONASS, BDS, QZSS | |
Battery | ||
Battery capacity (mAh) | Li-Po 5000 mAh, non-removable | |
Charging | 67W | |
Sound | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
Sensors | ||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
Fingerprint sensor | ||
Compass/ Magnetometer | ||
Proximity sensor | ||
Accelerometer | ||
Ambient light sensor |