OnePlus Nord 2 5G
Release Date:
Display Size
6.43 inches, 99.8 cm 2 (~85.6% screen-to...
Processor
Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6...
Main Camera
50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µ...
Selfie Camera
32 MP, f/2.5, (wide), 1/2.8", 0.8µm
RAM
45632 GB RAM
Storage
128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM
Battery Capacity
Li-Po 4500 mAh, non-removable
OS
Android 11, upgradable to Android 13, OxygenOS 13
Storage
Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55)
OnePlus Nord 2 5G Full Specifications
Body & General | ||
---|---|---|
Brand | Oneplus | |
Dimensions | 159.1 x 73.3 x 8.3 mm (6.26 x 2.89 x 0.33 in) | |
Weight | 189 g (6.67 oz) | |
Display Type | Fluid AMOLED, 90Hz, HDR10+ | |
Display Size | 6.43 inches, 99.8 cm 2 (~85.6% screen-to-body ratio) | |
Protection | ||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Stellar Green, Nebula Purple | |
Main Camera | ||
Triple | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.3, 120˚ (ultrawide) 2 MP, f/2.4, (depth) | |
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | |
Selfie Camera | ||
Single | 32 MP, f/2.5, (wide), 1/2.8", 0.8µm | |
Features | Auto HDR | |
Video | 1080p@30fps, gyro-EIS | |
Platform | ||
OS | Android 11, upgradable to Android 13, OxygenOS 13 | |
Chipset | Mediatek Dimensity 1200 (6 nm) | |
CPU | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
GPU | Mali-G77 MC9 | |
Memory | ||
Ram | 45632 GB RAM | |
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
Card slot | No | |
COMMS | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | 5.2, A2DP, LE, aptX HD | |
Radio | No | |
Number of SIM | ||
USB | USB Type-C 2.0, OTG | |
GPS | GPS, GLONASS, GALILEO, BDS, SBAS, NavIC | |
Battery | ||
Battery capacity (mAh) | Li-Po 4500 mAh, non-removable | |
Charging | 65W | |
Sound | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
Sensors | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Fingerprint sensor | ||
Compass/ Magnetometer | ||
Proximity sensor | ||
Accelerometer | ||
Ambient light sensor |